Accounts
Every trading builder, sorted by how long since anyone was in front of them. Click in for the comms thread, tasks, deliveries and documents.
Accounts
20
all trading, no retail, no trade
Overdue visits
7
past 45 days, or never visited
Open follow-ups
13
action items still to close out
Due visits
2
coming up on 45 days
| Builder | Since visit | Last interaction | Open | Delivered / ordered |
|---|---|---|---|---|
| CB Cavallo Building Group C-1296 · Frank Cavallo | 119 days | Phone call Frank Cavallo, account status PM · Paul Micallef · 18 Apr 2026 | 1 open | 9 / 18 50% |
| VH Virtue Homes C-1258 · Craig Dunstan | 104 days | Phone call Craig Dunstan check-in LV · Lisa Vrettos · 24 May 2026 | 0 | 5 / 17 29.4% |
| LI Long Island Homes C-1237 · Pete Vlahos | 96 days | Phone call Pete Vlahos, Frankston delivery PM · Paul Micallef · 21 Jun 2026 | 0 | 5 / 13 38.5% |
| K& K & S Constructions C-1283 · Steve Kanellos | 78 days | Phone call Steve Kanellos, LVL order PM · Paul Micallef · 12 Jun 2026 | 1 open | 13 / 24 54.2% |
| BD Bellridge Developments C-1290 · Marty O'Dwyer | 71 days | Site visit Bellridge, Sunbury LV · Lisa Vrettos · 5 May 2026 | 0 | 5 / 17 29.4% |
| HB Hallmark Builders VIC C-1266 · Nick Calleja | 61 days | Site visit Hallmark Builders, Narre Warren DW · Dean Whitcombe · 15 May 2026 | 1 open | 5 / 18 27.8% |
| OH Orbit Homes C-1210 · Kelly Nguyen | 57 days | Phone call Kelly Nguyen, Greenvale LV · Lisa Vrettos · 8 Jul 2026 | 0 | 9 / 25 36% |
| AH Arden Homes C-1245 · Simone Blackwell | 44 days | Site visit Arden Homes, Kinley DW · Dean Whitcombe · 1 Jun 2026 | 1 open | 10 / 19 52.6% |
| MH Mimosa Homes C-1224 · Danny Habib | 38 days | Site visit Mimosa, Derrimut GH · Gary Hendricks · 7 Jun 2026 | 1 open | 6 / 22 27.3% |
| SH SJD Homes C-1194 · Brad Rendell | 31 days | Site visit SJD Officer site SP · Steve Papadopoulos · 14 Jun 2026 | 1 open | 10 / 21 47.6% |
| FH Fairhaven Homes C-1171 · Sam Argyriou | 22 days | Phone call Sam Argyriou, Lot 998 re-delivery PM · Paul Micallef · 14 Jul 2026 | 0 | 4 / 16 25% |
| CH Carlisle Homes C-1126 · Lisa Farnworth | 19 days | Phone call Lisa Farnworth re Aquarevo scheduling PM · Paul Micallef · 13 Jul 2026 | 0 | 11 / 20 55% |
| NH Nostra Homes C-1188 · Julie Tran | 16 days | Site visit Aurora, Julie Tran DW · Dean Whitcombe · 29 Jun 2026 | 1 open | 7 / 17 41.2% |
| TF Truganina Frame & Truss C-1279 · Ross Gilchrist | 15 days | Office meeting Truganina Frame & Truss, Ross Gilchrist GH · Gary Hendricks · 30 Jun 2026 | 1 open | 12 / 26 46.2% |
| BH Boutique Homes C-1163 · Ivan Petrovski | 13 days | Site visit Meridian, Clyde North DW · Dean Whitcombe · 2 Jul 2026 | 1 open | 4 / 15 26.7% |
| BA Burbank Australia C-1103 · Anthony Sciberras | 11 days | Site visit Burbank Derrimut yard visit LV · Lisa Vrettos · 4 Jul 2026 | 1 open | 5 / 18 27.8% |
| DF Dennis Family Homes C-1149 · Grant Yeoman | 8 days | Site visit Timbertop, Grant Yeoman SP · Steve Papadopoulos · 7 Jul 2026 | 0 | 14 / 29 48.3% |
| SH Simonds Homes C-1077 · Rachel Toohey | 6 days | Site visit Woodlea site meeting, Rachel Toohey DW · Dean Whitcombe · 9 Jul 2026 | 1 open | 8 / 17 47.1% |
| HP Henley Properties Group C-1118 · Marcus Pead | 4 days | Site visit Mt Ridley, Marcus Pead DW · Dean Whitcombe · 11 Jul 2026 | 1 open | 15 / 28 53.6% |
| MH Metricon Homes C-1042 · Dean Kollias | 3 days | Site visit Cloverton walk-through with Dean Kollias DW · Dean Whitcombe · 12 Jul 2026 | 1 open | 7 / 16 43.8% |
The visit target is set to 45 days. Change it in Settings if your team works to a different cadence, and it can be set per account.