Good morning, Paul
13 deliveries booked today across Campbellfield and Dandenong · $129.3k ex-GST on the road.
Deliveries today
13
2 vs yesterday
4 delivered
PODs outstanding
6
3 this week
photos not uploaded
On the road now
3
in transit
Carriers blocked
3
1 this week
by compliance gate
Delivered this week
16
6%
of 41 booked
Value delivered (ex GST)
$159.2k
4.2%
week to date
This week's deliveries
Mon 13 – Fri 17 Jul 2026 · by status
Contractor compliance
Live gate status
Needs attention
Rules-based — nobody has to go looking
- Review carrier →
Southeast Load & Go is blocked
Public Liability Insurance — 2 upcoming runs affected.
- Review carrier →
Whittaker Cartage is blocked
SWMS — Delivery & Unloading — 1 upcoming run affected.
- Review carrier →
Hume Valley Cartage is blocked
Construction Induction (White Card) — 2 upcoming runs affected.
- Chase PODs →
6 deliveries have no proof of delivery
$40,084 ex-GST signed for with no photos against the docket.
- Open docket →
PA-26-0426 — Site not ready
Slab not cured, no crane access — builder asked to re-deliver Thu. Load returned to Campbellfield.
System activity
Frameworks · MiTek Sapphire
Frameworks
Sales orders, inventory, finance
synced 11:14am
MiTek Sapphire
Truss & frame jobs, cutting lists
synced 11:09am
- Frameworks 11:14am
Sales order imported → delivery docket created
FW-118522
- MiTek Sapphire 11:09am
Truss job released to despatch
SAP-26-3379
- Frameworks 10:42am
POD pushed back to order as delivery confirmation
FW-118462
- Frameworks 10:05am
Sales order imported → delivery docket created
FW-118519
- MiTek Sapphire 9:38am
Cutting list complete → ready to load
SAP-26-3376
- Frameworks 8:52am
POD pushed back to order as delivery confirmation
FW-118459
- Frameworks 8:20am
POD pushed back to order as delivery confirmation
FW-118456
- MiTek Sapphire 7:47am
Truss job released to despatch
SAP-26-3374
- Frameworks 7:45am
POD pushed back to order as delivery confirmation
FW-118454
- Frameworks 6:30am
Overnight order batch imported — 9 dockets created
FW-118492…118522
Today's run sheet
Wed 15 Jul 2026
| Docket | Builder / site | Load | Carrier | Window | Status |
|---|---|---|---|---|---|
| PA-26-0429 FW-118454 | Metricon Homes Lot 227, Kalkallo | Roof truss set — Lot 227 | D & M Vella Haulage 1KM 7ZR | 07:00–09:00 | Delivered |
| PA-26-0430 FW-118456 | Simonds Homes Lot 1914, Aintree | Wall frame set — Lot 1914 | Kalkallo Crane Trucks 1SR 9TF | 07:00–09:30 | Delivered |
| PA-26-0431 FW-118459 | Truganina Frame & Truss Truganina | Framing timber pack — MGP10 | Northline Cartage 1QD 4XB | 08:00–10:00 | Delivered |
| PA-26-0432 FW-118462 | Carlisle Homes Lot 102, Lyndhurst | Roof truss set — Lot 102 | B & K Freight Services 1TY 2LM | 08:00–10:00 | Delivered |
| PA-26-0433 FW-118465 | Dennis Family Homes Lot 433, Officer | Posi-STRUT floor system — Lot 433 | Cardinia Crane Hire 1MD 7SV | 08:30–10:30 | Awaiting POD |
| PA-26-0434 FW-118468 | Henley Properties Group Lot 318, Mickleham | Wall frame set — Lot 318 | Aloi Transport 1RJ 9DK | 09:00–11:00 | Awaiting POD |
| PA-26-0435 FW-118471 | Boutique Homes Lot 91, Clyde North | Roof truss set — Lot 91 | Trueline Cartage 1VG 8HN | 10:00–12:00 | In Transit |
| PA-26-0436 FW-118474 | Mimosa Homes Derrimut | Sheet materials — yellow tongue | Whittaker Cartage 1PL 6ZW | 10:00–12:30 | In Transit |
| PA-26-0437 FW-118477 | Nostra Homes Lot 528, Wollert | Wall frame set — Lot 528 | Redline Transport Vic YQ 17 KR | 11:00–13:00 | In Transit |
| PA-26-0438 FW-118480 | Long Island Homes Lot 12, Frankston | Roof truss set — Lot 12 | Gilmour Bros Transport ZB 62 MH | 12:30–14:30 | Loading |
| PA-26-0439 FW-118483 | Cavallo Building Group Campbellfield | LVL beams + framing pack | Hume Valley Cartage 1NC 4GB | 13:00–15:00 | Loading |
| PA-26-0440 FW-118486 | SJD Homes Lot 147, Officer | Wall frame set — Lot 147 | Papas Haulage 1XN 5PD | 14:00–16:00 | Scheduled |
| PA-26-0441 FW-118489 | Virtue Homes Lot 39, Keysborough | Roof truss set — Lot 39 | Southeast Load & Go 1WB 3JC | 15:00–17:00 | Exception |
Loads delivered by plant
- POD capture rate
- 72.7%
- Photos on file
- 64
- Compliance docs held
- 111