Accounts
The builders we already supply. One place for what was said, what happens next and who owns it, sorted by how long it has been since anyone was in front of them.
Accounts
20
all trading, no retail, no trade
Overdue visits
7
past 45 days, or never visited
Open tasks
13
allocated across the management group
Overdue tasks
8
past their due date
Needs a visit
7 of 20 accounts have gone past 45 days without anyone on site or in a meeting with them. Phone calls do not reset the clock.
-
119
days
Frank Cavallo, account status
Phone call · Paul Micallef · 18 Apr 2026
-
104
days
-
96
days
-
78
days
Steve Kanellos, LVL order
Phone call · Paul Micallef · 12 Jun 2026
-
71
days
-
61
days
Hallmark Builders, Narre Warren
Site visit · Dean Whitcombe · 15 May 2026
-
57
days
| Builder | Since visit | State | Last interaction | Open | Overdue | Delivered / ordered |
|---|---|---|---|---|---|---|
| SJD Homes C-1194 · Brad Rendell | 31 days | Recent | Site visit SJD Officer site SP · Steve Papadopoulos · 14 Jun 2026 | 1 | 0 | 5 / 12 41.7% |
| Fairhaven Homes C-1171 · Sam Argyriou | 22 days | Recent | Phone call Sam Argyriou, Lot 998 re-delivery PM · Paul Micallef · 14 Jul 2026 | 0 | 0 | 4 / 13 30.8% |
| Carlisle Homes C-1126 · Lisa Farnworth | 19 days | Recent | Phone call Lisa Farnworth re Aquarevo scheduling PM · Paul Micallef · 13 Jul 2026 | 0 | 0 | 9 / 16 56.3% |
| Nostra Homes C-1188 · Julie Tran | 16 days | Recent | Site visit Aurora, Julie Tran DW · Dean Whitcombe · 29 Jun 2026 | 1 | 1 | 3 / 10 30% |
| Truganina Frame & Truss C-1279 · Ross Gilchrist | 15 days | Recent | Office meeting Truganina Frame & Truss, Ross Gilchrist GH · Gary Hendricks · 30 Jun 2026 | 1 | 0 | 9 / 20 45% |
| Boutique Homes C-1163 · Ivan Petrovski | 13 days | Recent | Site visit Meridian, Clyde North DW · Dean Whitcombe · 2 Jul 2026 | 1 | 0 | 7 / 15 46.7% |
| Burbank Australia C-1103 · Anthony Sciberras | 11 days | Recent | Site visit Burbank Derrimut yard visit LV · Lisa Vrettos · 4 Jul 2026 | 1 | 1 | 1 / 11 9.1% |
| Dennis Family Homes C-1149 · Grant Yeoman | 8 days | Recent | Site visit Timbertop, Grant Yeoman SP · Steve Papadopoulos · 7 Jul 2026 | 0 | 0 | 8 / 20 40% |
| Simonds Homes C-1077 · Rachel Toohey | 6 days | Recent | Site visit Woodlea site meeting, Rachel Toohey DW · Dean Whitcombe · 9 Jul 2026 | 1 | 1 | 3 / 9 33.3% |
| Henley Properties Group C-1118 · Marcus Pead | 4 days | Recent | Site visit Mt Ridley, Marcus Pead DW · Dean Whitcombe · 11 Jul 2026 | 1 | 0 | 13 / 22 59.1% |
| Metricon Homes C-1042 · Dean Kollias | 3 days | Recent | Site visit Cloverton walk-through with Dean Kollias DW · Dean Whitcombe · 12 Jul 2026 | 1 | 0 | 5 / 12 41.7% |
The visit target is set to 45 days. That is a placeholder we picked, not your number: Paul has not told us the cadence yet, or whether it is the same for every account. It is one setting to change once he does.