Deliveries
Every load out of Campbellfield and Dandenong. Dockets are created from Frameworks orders and MiTek Sapphire truss jobs.
Mon 13 Jul 2026
| Docket | Source | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0412 | FW-118402 SAP-26-3311 | Metricon Homes Lot 214, 12 Marigold Way, Kalkallo 3064 | Roof truss set, Lot 214 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $14,120 | Delivered POD 7:52am |
| PA-26-0413 | FW-118404 | Truganina Frame & Truss 44 Sunline Drive, Truganina 3029 | Framing timber pack, MGP10 Timber | Campbellfield | Northline Cartage 1QD 4XB | 07:00-10:00 | $7,865 | Delivered POD 8:41am |
| PA-26-0414 | FW-118409 SAP-26-3314 | Carlisle Homes Lot 88, 7 Tidewater Crescent, Lyndhurst 3975 | Wall frame set, Lot 88 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $9,180 | Delivered POD 8:58am |
| PA-26-0415 | FW-118411 SAP-26-3316 | Simonds Homes Lot 1902, 3 Rockbank Circuit, Aintree 3336 | Posi-STRUT floor system, Lot 1902 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 09:00-11:00 | $6,740 | Delivered POD 9:47am |
| PA-26-0416 | FW-118415 | Mimosa Homes 210 Fitzgerald Road, Derrimut 3026 | Sheet materials, yellow tongue & ply Timber | Campbellfield | Whittaker Cartage 1PL 6ZW | 10:00-12:00 | $4,428 | Delivered POD 11:12am |
| PA-26-0417 | FW-118418 SAP-26-3319 | Dennis Family Homes Lot 421, 18 Ridgeline Boulevard, Officer 3809 | Roof truss set, Lot 421 Roof Truss | Dandenong | Cardinia Crane Hire 1MD 7SV | 11:00-13:00 | $15,880 | Delivered POD 11:54am |
| PA-26-0418 | FW-118421 SAP-26-3322 | Boutique Homes Lot 77, 9 Compass Street, Clyde North 3978 | Wall frame set, Lot 77 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 13:00-15:00 | $8,445 | Awaiting POD |
| PA-26-0419 | FW-118424 | K & S Constructions 15 Hume Highway, Craigieburn 3064 | LVL beams, structural Timber | Campbellfield | Hume Valley Cartage 1NC 4GB | 14:00-16:00 | $6,124 | Awaiting POD |
Tue 14 Jul 2026
| Docket | Source | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0420 | FW-118428 SAP-26-3325 | Henley Properties Group Lot 306, 22 Belfast Grove, Mickleham 3064 | Roof truss set, Lot 306 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $13,440 | Delivered POD 7:48am |
| PA-26-0421 | FW-118430 SAP-26-3327 | Nostra Homes Lot 512, 5 Harvest Home Road, Wollert 3750 | Wall frame set, Lot 512 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 07:00-09:30 | $9,760 | Delivered POD 8:22am |
| PA-26-0422 | FW-118433 | Burbank Australia 88 Studley Court, Derrimut 3026 | Framing timber pack, MGP10/MGP12 Timber | Campbellfield | Northline Cartage 1QD 4XB | 08:00-10:00 | $8,239 | Delivered POD 9:05am |
| PA-26-0423 | FW-118436 SAP-26-3330 | SJD Homes Lot 133, 41 Parkland Rise, Officer 3809 | Roof truss set, Lot 133 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:30-10:30 | $14,920 | Delivered POD 9:31am |
| PA-26-0424 | FW-118439 SAP-26-3332 | Arden Homes Lot 64, 14 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system, Lot 64 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $5,880 | Delivered POD 10:44am |
| PA-26-0425 | FW-118442 | Hallmark Builders VIC 6 Waterview Close, Narre Warren 3805 | Sheet materials, structural ply Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 11:00-13:00 | $3,986 | Delivered POD 11:39am |
| PA-26-0426 | FW-118445 SAP-26-3335 | Fairhaven Homes Lot 998, 27 Ballan Road, Tarneit 3029 | Roof truss set, Lot 998 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 13:00-15:00 | $12,680 | Exception |
| PA-26-0427 | FW-118448 SAP-26-3337 | Orbit Homes Lot 45, 3 Fairway Drive, Greenvale 3059 | Wall frame set, Lot 45 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 14:00-16:00 | $7,620 | Awaiting POD |
| PA-26-0428 | FW-118451 | Bellridge Developments 102 Barry Road, Campbellfield 3061 | Framing timber, trade counter pickup run Timber | Campbellfield | Whittaker Cartage 1PL 6ZW | 15:00-16:30 | $2,145 | Awaiting POD |
Wed 15 Jul 2026
Today| Docket | Source | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0429 | FW-118454 SAP-26-3340 | Metricon Homes Lot 227, 26 Marigold Way, Kalkallo 3064 | Roof truss set, Lot 227 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $14,560 | Delivered POD 7:44am |
| PA-26-0430 | FW-118456 SAP-26-3342 | Simonds Homes Lot 1914, 16 Rockbank Circuit, Aintree 3336 | Wall frame set, Lot 1914 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 07:00-09:30 | $8,890 | Delivered POD 8:19am |
| PA-26-0431 | FW-118459 | Truganina Frame & Truss 44 Sunline Drive, Truganina 3029 | Framing timber pack, MGP10 Timber | Campbellfield | Northline Cartage 1QD 4XB | 08:00-10:00 | $7,542 | Delivered POD 8:51am |
| PA-26-0432 | FW-118462 SAP-26-3345 | Carlisle Homes Lot 102, 19 Tidewater Crescent, Lyndhurst 3975 | Roof truss set, Lot 102 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $13,780 | Delivered POD 8:47am |
| PA-26-0433 | FW-118465 SAP-26-3347 | Dennis Family Homes Lot 433, 30 Ridgeline Boulevard, Officer 3809 | Posi-STRUT floor system, Lot 433 Roof Truss | Dandenong | Cardinia Crane Hire 1MD 7SV | 08:30-10:30 | $6,310 | Awaiting POD |
| PA-26-0434 | FW-118468 SAP-26-3349 | Henley Properties Group Lot 318, 40 Belfast Grove, Mickleham 3064 | Wall frame set, Lot 318 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 09:00-11:00 | $9,440 | Awaiting POD |
| PA-26-0435 | FW-118471 SAP-26-3351 | Boutique Homes Lot 91, 23 Compass Street, Clyde North 3978 | Roof truss set, Lot 91 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $15,340 | In Transit |
| PA-26-0436 | FW-118474 | Mimosa Homes 210 Fitzgerald Road, Derrimut 3026 | Sheet materials, yellow tongue Timber | Campbellfield | Whittaker Cartage 1PL 6ZW | 10:00-12:30 | $4,663 | In Transit |
| PA-26-0437 | FW-118477 SAP-26-3354 | Nostra Homes Lot 528, 18 Harvest Home Road, Wollert 3750 | Wall frame set, Lot 528 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 11:00-13:00 | $8,580 | In Transit |
| PA-26-0438 | FW-118480 SAP-26-3356 | Long Island Homes Lot 12, 8 Anchorage Way, Frankston 3199 | Roof truss set, Lot 12 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 12:30-14:30 | $12,240 | Loading |
| PA-26-0439 | FW-118483 | Cavallo Building Group 77 Barry Road, Campbellfield 3061 | LVL beams + framing pack Timber | Campbellfield | Hume Valley Cartage 1NC 4GB | 13:00-15:00 | $5,789 | Loading |
| PA-26-0440 | FW-118486 SAP-26-3359 | SJD Homes Lot 147, 55 Parkland Rise, Officer 3809 | Wall frame set, Lot 147 Roof Truss | Dandenong | Papas Haulage 1XN 5PD | 14:00-16:00 | $9,120 | Scheduled |
| PA-26-0441 | FW-118489 SAP-26-3361 | Virtue Homes Lot 39, 11 Meadowvale Drive, Keysborough 3173 | Roof truss set, Lot 39 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 15:00-17:00 | $13,020 | Exception |
Thu 16 Jul 2026
| Docket | Source | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0442 | FW-118492 SAP-26-3363 | Metricon Homes Lot 231, 34 Marigold Way, Kalkallo 3064 | Roof truss set, Lot 231 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $14,180 | Scheduled |
| PA-26-0445 | FW-118501 SAP-26-3368 | Carlisle Homes Lot 114, 31 Tidewater Crescent, Lyndhurst 3975 | Wall frame set, Lot 114 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $8,960 | Scheduled |
| PA-26-0444 | FW-118498 | Burbank Australia 88 Studley Court, Derrimut 3026 | Framing timber pack, MGP10 Timber | Campbellfield | Northline Cartage 1QD 4XB | 08:30-10:30 | $7,984 | Scheduled |
| PA-26-0443 | FW-118495 SAP-26-3365 | Fairhaven Homes Lot 998, 27 Ballan Road, Tarneit 3029 | Roof truss set, Lot 998 (re-delivery) Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 09:00-11:00 | $12,680 | Scheduled |
| PA-26-0446 | FW-118504 SAP-26-3370 | Dennis Family Homes Lot 447, 42 Ridgeline Boulevard, Officer 3809 | Roof truss set, Lot 447 Roof Truss | Dandenong | Cardinia Crane Hire 1MD 7SV | 10:30-12:30 | $14,960 | Scheduled |
| PA-26-0447 | FW-118507 | Hallmark Builders VIC 6 Waterview Close, Narre Warren 3805 | Sheet materials, structural ply Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 13:00-15:00 | $4,127 | Scheduled |
Fri 17 Jul 2026
| Docket | Source | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0448 | FW-118510 SAP-26-3372 | Boutique Homes Lot 104, 37 Compass Street, Clyde North 3978 | Roof truss set, Lot 104 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 07:30-09:30 | $13,460 | Scheduled |
| PA-26-0449 | FW-118513 SAP-26-3374 | Simonds Homes Lot 1928, 29 Rockbank Circuit, Aintree 3336 | Posi-STRUT floor system, Lot 1928 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 08:00-10:00 | $6,520 | Scheduled |
| PA-26-0450 | FW-118516 SAP-26-3376 | Orbit Homes Lot 58, 17 Fairway Drive, Greenvale 3059 | Wall frame set, Lot 58 Roof Truss | Campbellfield | Whittaker Cartage 1PL 6ZW | 09:30-11:30 | $8,060 | Scheduled |
| PA-26-0451 | FW-118519 | K & S Constructions 15 Hume Highway, Craigieburn 3064 | Framing timber + LVL Timber | Campbellfield | Hume Valley Cartage 1NC 4GB | 11:00-13:00 | $6,348 | Scheduled |
| PA-26-0452 | FW-118522 SAP-26-3379 | Arden Homes Lot 79, 26 Quarry View Drive, Lilydale 3140 | Roof truss set, Lot 79 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 13:30-15:30 | $11,880 | Scheduled |