Deliveries
Every load out of Campbellfield and Dandenong. The order and job numbers come across on the docket, the same references you use on paper today.
Mon 13 Jul 2026
| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0414 | FW-118409 SAP-26-3314 | Carlisle Homes Lot 88, 7 Tidewater Crescent, Lyndhurst 3975 | Wall frame set, Lot 88 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $9,180 | Delivered POD 8:58am |
| PA-26-0463 | FW-118573 SAP-26-3401 | K & S Constructions Lot 816, 20 Quarry View Drive, Lilydale 3140 | Roof truss set - Lot 816 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 08:00-10:00 | $15,498 | Delivered POD 8:30am |
| PA-26-0498 | FW-118608 SAP-26-3420 | Truganina Frame & Truss Lot 469, 30 Quarry View Drive, Lilydale 3140 | Wall frame set - Lot 469 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 08:00-10:00 | $9,144 | Delivered POD 8:30am |
| PA-26-0466 | FW-118576 SAP-26-3402 | Boutique Homes Lot 218, 13 Ridgeline Boulevard, Officer 3809 | Wall frame set - Lot 218 Roof Truss | Dandenong | Northline Cartage 1QD 4XB | 10:00-12:00 | $8,774 | Delivered POD 10:00am |
| PA-26-0499 | FW-118609 | Fairhaven Homes 7 Tidewater Crescent, Lyndhurst 3975 | LVL beams Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 10:00-12:00 | $1,528 | Delivered POD 10:00am |
| PA-26-0476 | FW-118586 | Carlisle Homes 47 Quarry View Drive, Lilydale 3140 | Framing timber pack Timber | Dandenong | B & K Freight Services 1TY 2LM | 10:00-12:00 | $1,498 | Delivered POD 10:30am |
| PA-26-0417 | FW-118418 SAP-26-3319 | Dennis Family Homes Lot 421, 18 Ridgeline Boulevard, Officer 3809 | Roof truss set, Lot 421 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 11:00-13:00 | $15,880 | Delivered POD 11:54am |
| PA-26-0465 | FW-118575 | Fairhaven Homes 64 Meadowvale Drive, Keysborough 3173 | Framing timber pack Timber | Dandenong | D & M Vella Haulage 1KM 7ZR | 11:00-13:00 | $1,682 | Delivered POD 11:00am |
| PA-26-0500 | FW-118610 SAP-26-3421 | Metricon Homes Lot 525, 36 Ridgeline Boulevard, Officer 3809 | Roof truss set - Lot 525 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 11:00-13:00 | $15,227 | Delivered POD 11:00am |
| PA-26-0467 | FW-118577 SAP-26-3403 | Dennis Family Homes Lot 271, 58 Quarry View Drive, Lilydale 3140 | Wall frame set - Lot 271 Roof Truss | Dandenong | Northline Cartage 1QD 4XB | 11:00-13:00 | $9,105 | Delivered POD 11:30am |
| PA-26-0475 | FW-118585 | Henley Properties Group 40 Compass Street, Clyde North 3978 | LVL beams Timber | Dandenong | Sammut Transport XT 84 QP | 11:00-13:00 | $2,752 | Delivered POD 11:30am |
| PA-26-0477 | FW-118587 | Simonds Homes 45 Parkland Rise, Officer 3809 | Framing timber pack Timber | Dandenong | B & K Freight Services 1TY 2LM | 12:00-14:00 | $1,286 | Delivered POD 12:00pm |
| PA-26-0478 | FW-118588 | Boutique Homes 22 Parkland Rise, Officer 3809 | Framing timber pack Timber | Dandenong | B & K Freight Services 1TY 2LM | 13:00-15:00 | $1,777 | Delivered POD 1:00pm |
| PA-26-0488 | FW-118598 SAP-26-3414 | Arden Homes Lot 102, 22 Tidewater Crescent, Lyndhurst 3975 | Roof truss set - Lot 102 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 13:00-15:00 | $14,966 | Delivered POD 1:00pm |
| PA-26-0484 | FW-118594 SAP-26-3410 | Cavallo Building Group Lot 928, 89 Parkland Rise, Officer 3809 | Roof truss set - Lot 928 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 14:00-16:00 | $12,862 | Delivered POD 2:00pm |
| PA-26-0501 | FW-118611 | Fairhaven Homes 35 Parkland Rise, Officer 3809 | LVL beams Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 14:00-16:00 | $1,875 | Delivered POD 2:00pm |
| PA-26-0507 | FW-118617 | Nostra Homes 32 Anchorage Way, Frankston 3199 | LVL beams Timber | Dandenong | Hume Valley Cartage 1NC 4GB | 14:00-16:00 | $1,259 | Delivered POD 2:00pm |
| PA-26-0469 | FW-118579 SAP-26-3404 | Cavallo Building Group Lot 464, 37 Tidewater Crescent, Lyndhurst 3975 | Roof truss set - Lot 464 Roof Truss | Dandenong | Northline Cartage 1QD 4XB | 15:00-17:00 | $12,816 | Delivered POD 3:30pm |
| PA-26-0485 | FW-118595 SAP-26-3411 | Orbit Homes Lot 641, 66 Anchorage Way, Frankston 3199 | Roof truss set - Lot 641 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 15:00-17:00 | $13,624 | Delivered POD 3:30pm |
Tue 14 Jul 2026
| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0535 | FW-118645 SAP-26-3435 | Carlisle Homes Lot 496, 64 Tidewater Crescent, Lyndhurst 3975 | Posi-STRUT floor system - Lot 496 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 07:00-09:00 | $6,786 | Delivered POD 7:00am |
| PA-26-0538 | FW-118648 | Orbit Homes 46 Tidewater Crescent, Lyndhurst 3975 | Sheet materials Timber | Dandenong | Papas Haulage 1XN 5PD | 07:00-09:00 | $2,786 | Delivered POD 7:30am |
| PA-26-0553 | FW-118663 SAP-26-3443 | Arden Homes Lot 728, 57 Ridgeline Boulevard, Officer 3809 | Posi-STRUT floor system - Lot 728 Roof Truss | Dandenong | Hume Valley Cartage 1NC 4GB | 07:00-09:00 | $6,283 | Delivered POD 7:30am |
| PA-26-0423 | FW-118436 SAP-26-3330 | SJD Homes Lot 133, 41 Parkland Rise, Officer 3809 | Roof truss set, Lot 133 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:30-10:30 | $14,920 | Delivered POD 9:31am |
| PA-26-0424 | FW-118439 SAP-26-3332 | Arden Homes Lot 64, 14 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system, Lot 64 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $5,880 | Delivered POD 10:44am |
| PA-26-0512 | FW-118622 | Dennis Family Homes 45 Meadowvale Drive, Keysborough 3173 | Sheet materials Timber | Dandenong | D & M Vella Haulage 1KM 7ZR | 10:00-12:00 | $1,479 | Delivered POD 10:00am |
| PA-26-0536 | FW-118646 | Arden Homes 55 Quarry View Drive, Lilydale 3140 | LVL beams Timber | Dandenong | Southeast Load & Go 1WB 3JC | 10:00-12:00 | $3,662 | Delivered POD 10:00am |
| PA-26-0539 | FW-118649 | Boutique Homes 39 Quarry View Drive, Lilydale 3140 | LVL beams Timber | Dandenong | Papas Haulage 1XN 5PD | 10:00-12:00 | $2,410 | Delivered POD 10:00am |
| PA-26-0525 | FW-118635 SAP-26-3431 | Henley Properties Group Lot 498, 46 Parkland Rise, Officer 3809 | Wall frame set - Lot 498 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 10:00-12:00 | $7,955 | Delivered POD 10:30am |
| PA-26-0532 | FW-118642 | Dennis Family Homes 44 Meadowvale Drive, Keysborough 3173 | Framing timber pack Timber | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $3,883 | Delivered POD 10:30am |
| PA-26-0425 | FW-118442 | Hallmark Builders VIC 6 Waterview Close, Narre Warren 3805 | Sheet materials, structural ply Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 11:00-13:00 | $3,986 | Delivered POD 11:39am |
| PA-26-0511 | FW-118621 SAP-26-3424 | Metricon Homes Lot 224, 45 Compass Street, Clyde North 3978 | Posi-STRUT floor system - Lot 224 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 11:00-13:00 | $6,510 | Delivered POD 11:30am |
| PA-26-0513 | FW-118623 | Mimosa Homes 49 Anchorage Way, Frankston 3199 | Framing timber pack Timber | Dandenong | D & M Vella Haulage 1KM 7ZR | 11:00-13:00 | $1,741 | Delivered POD 11:30am |
| PA-26-0533 | FW-118643 | Cavallo Building Group 84 Meadowvale Drive, Keysborough 3173 | Sheet materials Timber | Dandenong | Trueline Cartage 1VG 8HN | 12:00-14:00 | $1,754 | Delivered POD 12:30pm |
| PA-26-0524 | FW-118634 | SJD Homes 36 Parkland Rise, Officer 3809 | Framing timber pack Timber | Dandenong | Sammut Transport XT 84 QP | 14:00-16:00 | $1,029 | Delivered POD 2:00pm |
| PA-26-0514 | FW-118624 SAP-26-3425 | K & S Constructions Lot 81, 50 Parkland Rise, Officer 3809 | Wall frame set - Lot 81 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 14:00-16:00 | $7,994 | Delivered POD 2:30pm |
| PA-26-0534 | FW-118644 | Virtue Homes 71 Meadowvale Drive, Keysborough 3173 | LVL beams Timber | Dandenong | Trueline Cartage 1VG 8HN | 14:00-16:00 | $2,312 | Delivered POD 2:30pm |
| PA-26-0515 | FW-118625 SAP-26-3426 | Henley Properties Group Lot 343, 50 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system - Lot 343 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 15:00-17:00 | $6,581 | Delivered POD 3:00pm |
Wed 15 Jul 2026
Today| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0432 | FW-118462 SAP-26-3345 | Carlisle Homes Lot 102, 19 Tidewater Crescent, Lyndhurst 3975 | Roof truss set, Lot 102 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $13,780 | Delivered POD 8:47am |
| PA-26-0570 | FW-118680 SAP-26-3451 | Cavallo Building Group Lot 917, 51 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system - Lot 917 Roof Truss | Dandenong | Sammut Transport XT 84 QP | 08:00-10:00 | $6,327 | Delivered POD 8:30am |
| PA-26-0578 | FW-118688 SAP-26-3455 | Orbit Homes Lot 273, 47 Compass Street, Clyde North 3978 | Roof truss set - Lot 273 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 09:00-11:00 | $15,073 | Delivered POD 9:00am |
| PA-26-0591 | FW-118701 | Henley Properties Group 59 Meadowvale Drive, Keysborough 3173 | Sheet materials Timber | Dandenong | Whittaker Cartage 1PL 6ZW | 11:00-13:00 | $1,915 | Delivered POD 11:30am |
| PA-26-0593 | FW-118703 | Henley Properties Group 65 Quarry View Drive, Lilydale 3140 | Sheet materials Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 11:00-13:00 | $2,473 | Delivered POD 11:30am |
| PA-26-0594 | FW-118704 | Arden Homes 30 Compass Street, Clyde North 3978 | Framing timber pack Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 13:00-15:00 | $2,253 | Delivered POD 1:00pm |
| PA-26-0598 | FW-118708 SAP-26-3459 | Hallmark Builders VIC Lot 23, 64 Tidewater Crescent, Lyndhurst 3975 | Posi-STRUT floor system - Lot 23 Roof Truss | Dandenong | Aloi Transport 1RJ 9DK | 14:00-16:00 | $6,286 | Delivered POD 2:00pm |
| PA-26-0595 | FW-118705 | Bellridge Developments 2 Compass Street, Clyde North 3978 | Framing timber pack Timber | Dandenong | Gilmour Bros Transport ZB 62 MH | 15:00-17:00 | $3,897 | Delivered POD 3:00pm |