Contractors
The subcontract carriers who move trusses, frames and timber to site. Compliance status, delivery history and POD record for each, in one place.
Carriers on the panel
14
active
Cleared to work
8
all mandatory docs current
Blocked
3
by compliance gate
Loads this week
41
across all carriers
Carrier panel
Blocked and at-risk carriers first
| Carrier | Driver | Vehicle | Base | Loads | POD rate | Delivered ex GST | Docs | Gate |
|---|---|---|---|---|---|---|---|---|
| Whittaker Cartage CON-010 · ABN 25 593 844 542 | Glen Whittaker 0438 902 554 | Hino 500 flatbed 1PL 6ZW | Campbellfield | 4 1 no POD | 50% | $4,428 | 8 | Blocked SWMS, Delivery & Unloading |
| Southeast Load & Go CON-007 · ABN 44 290 258 678 | Rob Nikolic 0432 445 190 | Hino 700 crane truck 1WB 3JC | Dandenong | 3 1 no POD | 0% | $0 | 8 | Blocked Public Liability Insurance |
| Hume Valley Cartage CON-013 · ABN 69 016 643 615 | Adam Fenech 0423 580 471 | Isuzu FVL flatbed 1NC 4GB | Campbellfield | 3 1 no POD | 0% | $0 | 8 | Blocked Construction Induction (White Card) |
| B & K Freight Services CON-005 · ABN 17 676 593 889 | Ben Kouros 0421 907 335 | Fuso Fighter crane truck 1TY 2LM | Dandenong | 4 | 100% | $37,880 | 8 | Action required Workers · 10 Aug 2026 |
| Kalkallo Crane Trucks CON-003 · ABN 55 452 158 380 | Sione Fifita 0403 771 664 | UD Quon w/ HIAB 1SR 9TF | Campbellfield | 3 | 100% | $15,630 | 8 | Action required Public · 6 Aug 2026 |
| Cardinia Crane Hire CON-014 · ABN 70 336 225 269 | Mick Stavrou 0439 118 205 | Hino 700 w/ HIAB 1MD 7SV | Dandenong | 3 1 no POD | 50% | $15,880 | 8 | Action required Public · 13 Aug 2026 |
| D & M Vella Haulage CON-001 · ABN 33 741 702 917 | Dominic Vella 0412 884 201 | Hino 500 crane truck 1KM 7ZR | Campbellfield | 4 | 100% | $42,120 | 8 | Cleared |
| Northline Cartage CON-002 · ABN 20 962 574 831 | Wayne Petersen 0417 220 883 | Isuzu FVZ tautliner 1QD 4XB | Campbellfield | 4 | 100% | $23,646 | 8 | Cleared |
| Trueline Cartage CON-006 · ABN 96 197 883 942 | Shane Corrigan 0408 116 742 | Isuzu FTR flatbed 1VG 8HN | Dandenong | 3 | 100% | $5,880 | 8 | Cleared |
| Gilmour Bros Transport CON-011 · ABN 84 644 704 782 | Tim Gilmour 0405 227 916 | Mack Trident semi ZB 62 MH | Dandenong | 3 | 100% | $3,986 | 8 | Cleared |
| Sammut Transport CON-004 · ABN 30 446 696 896 | Joe Sammut 0419 553 108 | Kenworth K200 semi XT 84 QP | Campbellfield | 2 | - | $0 | 8 | Cleared |
| Redline Transport Vic CON-009 · ABN 91 365 170 525 | Danny Ristevski 0426 331 887 | Isuzu Giga semi YQ 17 KR | Campbellfield | 2 1 no POD | 0% | $0 | 8 | Cleared |
| Aloi Transport CON-012 · ABN 48 908 121 399 | Vince Aloi 0410 774 638 | Fuso Shogun crane truck 1RJ 9DK | Campbellfield | 2 1 no POD | 50% | $9,760 | 8 | Cleared |
| Papas Haulage CON-008 · ABN 46 034 516 572 | Con Papas 0414 668 023 | Volvo FM tautliner 1XN 5PD | Dandenong | 1 | - | $0 | 8 | Cleared |
POD rate is delivered loads with photos ÷ all delivered loads. It's the number that tells you which carriers actually do the paperwork.