Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Truck
ZB 62 MH
Flatbed semi
- Driver
- Tim Gilmour
- Carrier
- Gilmour Bros Transport
- 0405 227 916
- Home depot
- Dandenong
- Loading depot
- Dandenong
| # | Window | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 09:00-11:00 | PA-26-0592 Dandenong | Virtue Homes Craig Dunstan | 45 Quarry View Drive Lilydale VIC 3140 | LVL beams Timber | $2,825 | Scheduled |
| 2 | 11:00-13:00 | PA-26-0593 Dandenong | Henley Properties Group Marcus Pead | 65 Quarry View Drive Lilydale VIC 3140 | Sheet materials Timber | $2,473 | Delivered 4 POD photos |
| 3 | 12:30-14:30 | PA-26-0438 Dandenong | Long Island Homes Pete Vlahos | Lot 12, 8 Anchorage Way Frankston VIC 3199 · Bayside Gardens | Roof truss set, Lot 12 Roof Truss | $12,240 | Loading |
| 4 | 13:00-15:00 | PA-26-0594 Dandenong | Arden Homes Simone Blackwell | 30 Compass Street Clyde North VIC 3978 | Framing timber pack Timber | $2,253 | Delivered 4 POD photos |
| 5 | 15:00-17:00 | PA-26-0595 Dandenong | Bellridge Developments Marty O'Dwyer | 2 Compass Street Clyde North VIC 3978 | Framing timber pack Timber | $3,897 | Delivered 4 POD photos |
Drops are listed in time order. The driver ticks each one off and captures the proof of delivery against the docket.
Drops
5
Total ex GST
$23,689
Driver
Tim Gilmour
Signature
Left depot
Time
Back at depot
Time