Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Run sheet
Mon 13 Jul 2026 · 13 Jul 2026
Truck
1VG 8HN
Flatbed rigid
- Driver
- Shane Corrigan
- Carrier
- Trueline Cartage
- 0408 116 742
- Home depot
- Dandenong
- Loading depot
- Dandenong
- Cross depot
Loading away from home yard. 1VG 8HN is home to Dandenong and loads out of Dandenong on this run.
| # | Window | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 08:00-10:00 | PA-26-0481 Dandenong | Boutique Homes Ivan Petrovski | 59 Parkland Rise Officer VIC 3809 | Sheet materials Timber | $1,524 | Awaiting POD |
| 2 | 09:00-11:00 | PA-26-0482 Campbellfield | Henley Properties Group Marcus Pead | Lot 767, 61 Fairway Drive Greenvale VIC 3059 · Greenvale Gardens | Roof truss set - Lot 767 Roof Truss | $14,374 | Delivered 4 POD photos |
| 3 | 11:00-13:00 | PA-26-0483 Campbellfield | Virtue Homes Craig Dunstan | 65 Rockbank Circuit Aintree VIC 3336 | Framing timber pack Timber | $4,093 | Delivered 4 POD photos |
| 4 | 14:00-16:00 | PA-26-0484 Dandenong | Cavallo Building Group Frank Cavallo | Lot 928, 89 Parkland Rise Officer VIC 3809 · Arcadia | Roof truss set - Lot 928 Roof Truss | $12,862 | Delivered 4 POD photos |
| 5 | 15:00-17:00 | PA-26-0485 Dandenong | Orbit Homes Kelly Nguyen | Lot 641, 66 Anchorage Way Frankston VIC 3199 · Bayside Gardens | Roof truss set - Lot 641 Roof Truss | $13,624 | Delivered 4 POD photos |
Drops are listed in time order. The driver ticks each one off and captures the proof of delivery against the docket.
Drops
5
Total ex GST
$46,476
Driver
Shane Corrigan
Signature
Left depot
Time
Back at depot
Time