Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Run sheet
Tue 14 Jul 2026 · 14 Jul 2026
Truck
1JD 5PN
Flatbed rigid
- Driver
- Marco Vella
- Carrier
- D & M Vella Haulage
- 0412 884 201
- Home depot
- Dandenong
- Loading depot
- Campbellfield
- Cross depot
Loading away from home yard. 1JD 5PN is home to Dandenong and loads out of Campbellfield on this run.
| # | Window | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 07:00-09:00 | PA-26-0420 Campbellfield | Henley Properties Group Marcus Pead | Lot 306, 22 Belfast Grove Mickleham VIC 3064 · Mt Ridley | Roof truss set, Lot 306 Roof Truss | $13,440 | Delivered 4 POD photos |
| 2 | 08:00-10:00 | PA-26-0509 Campbellfield | SJD Homes Brad Rendell | 54 Ballan Road Tarneit VIC 3029 | Sheet materials Timber | $2,182 | Delivered 4 POD photos |
| 3 | 09:00-11:00 | PA-26-0510 Campbellfield | Henley Properties Group Marcus Pead | Lot 583, 20 Rockbank Circuit Aintree VIC 3336 · Woodlea | Roof truss set - Lot 583 Roof Truss | $15,552 | Delivered 4 POD photos |
| 4 | 10:00-12:00 | PA-26-0512 Dandenong | Dennis Family Homes Grant Yeoman | 45 Meadowvale Drive Keysborough VIC 3173 | Sheet materials Timber | $1,479 | Delivered 4 POD photos |
| 5 | 14:00-16:00 | PA-26-0514 Dandenong | K & S Constructions Steve Kanellos | Lot 81, 50 Parkland Rise Officer VIC 3809 · Arcadia | Wall frame set - Lot 81 Roof Truss | $7,994 | Delivered 4 POD photos |
Drops are listed in time order. The driver ticks each one off and captures the proof of delivery against the docket.
Drops
5
Total ex GST
$40,647
Driver
Marco Vella
Signature
Left depot
Time
Back at depot
Time