Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Truck
1KM 7ZR
Vehicle loading crane
- Driver
- Dominic Vella
- Carrier
- D & M Vella Haulage
- 0412 884 201
- Home depot
- Campbellfield
- Loading depot
- Campbellfield
- Cross depot
Loading away from home yard. 1KM 7ZR is home to Campbellfield and loads out of Campbellfield on this run.
| # | Window | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 07:00-09:00 | PA-26-0429 Campbellfield | Metricon Homes Dean Kollias | Lot 227, 26 Marigold Way Kalkallo VIC 3064 · Cloverton | Roof truss set, Lot 227 Roof Truss | $14,560 | Delivered 4 POD photos |
| 2 | 09:00-11:00 | PA-26-0557 Campbellfield | Mimosa Homes Danny Habib | 69 Marigold Way Kalkallo VIC 3064 | Framing timber pack Timber | $1,875 | In Transit |
| 3 | 10:00-12:00 | PA-26-0562 Dandenong | Cavallo Building Group Frank Cavallo | 52 Meadowvale Drive Keysborough VIC 3173 | LVL beams Timber | $2,366 | Scheduled |
| 4 | 13:00-15:00 | PA-26-0559 Campbellfield | Nostra Homes Julie Tran | Lot 308, 86 Fairway Drive Greenvale VIC 3059 · Greenvale Gardens | Wall frame set - Lot 308 Roof Truss | $8,223 | In Transit |
| 5 | 13:00-15:00 | PA-26-0564 Dandenong | Dennis Family Homes Grant Yeoman | Lot 484, 12 Parkland Rise Officer VIC 3809 · Arcadia | Roof truss set - Lot 484 Roof Truss | $15,102 | In Transit |
| 6 | 15:00-17:00 | PA-26-0560 Campbellfield | K & S Constructions Steve Kanellos | 54 Rockbank Circuit Aintree VIC 3336 | LVL beams Timber | $2,163 | In Transit |
Drops are listed in time order. The driver ticks each one off and captures the proof of delivery against the docket.
Drops
6
Total ex GST
$44,289
Driver
Dominic Vella
Signature
Left depot
Time
Back at depot
Time