Run sheets
15 drivers $498,854 ex GST
Drivers running
15
of 17 on the books
Drops
79
$498.9k ex GST on the road
Not on a driver
3
Still to be allocated
Cross-depot runs
16
Loading away from the home yard
Planner, Wed 15 Jul 2026
79 dropsSheets for Wed 15 Jul
15 sheets| Driver | Type | Home depot | Loading | Runs | First preference | Drops | Value ex GST | Sheet |
|---|---|---|---|---|---|---|---|---|
| Dominic Vella 0412 884 201 | Owner | Campbellfield | Campbellfield, Dandenong Cross depot | 4 | 1st AM | 7 | $60,164 | Open |
| Sione Fifita 0403 771 664 | Driver | Campbellfield | Campbellfield | 3 | 1st AM | 6 | $30,837 | Open |
| Wayne Petersen 0417 220 883 | Driver | Campbellfield | Campbellfield | 3 | 1st AM | 4 | $44,812 | Open |
| Ben Kouros 0421 907 335 | Owner | Dandenong | Dandenong, Campbellfield Cross depot | 4 | 1st AM | 6 | $52,561 | Open |
| Joe Sammut 0419 553 108 | Owner | Campbellfield | Dandenong, Campbellfield Cross depot | 3 | 1st AM | 4 | $25,104 | Open |
| Mick Stavrou 0439 118 205 | Employed | Campbellfield | Dandenong, Campbellfield Cross depot | 4 | 1st AM | 5 | $15,292 | Open |
| Marco Vella 0413 552 118 | Employed | Dandenong | Campbellfield, Dandenong Cross depot | 4 | 2nd AM | 5 | $36,055 | Open |
| Shane Corrigan 0408 116 742 | Driver | Dandenong | Dandenong, Campbellfield Cross depot | 4 | 2nd AM | 7 | $50,163 | Open |
| Rob Nikolic 0432 445 190 | Driver | Dandenong | Dandenong, Campbellfield Cross depot | 4 | 2nd AM | 5 | $34,996 | Open |
| Tim Gilmour 0405 227 916 | Driver | Dandenong | Dandenong | 3 | 2nd AM | 6 | $32,511 | Open |
| Vince Aloi 0410 774 638 | Owner | Campbellfield | Campbellfield, Dandenong Cross depot | 4 | 2nd AM | 5 | $22,428 | Open |
| Con Papas 0414 668 023 | Driver | Campbellfield | Campbellfield, Dandenong Cross depot | 3 | ANYTIME | 4 | $16,549 | Open |
| Danny Ristevski 0426 331 887 | Employed | Campbellfield | Campbellfield | 2 | ANYTIME | 6 | $38,742 | Open |
| Glen Whittaker 0438 902 554 | Driver | Campbellfield | Campbellfield, Dandenong Cross depot | 3 | 2nd AM | 5 | $19,010 | Open |
| Adam Fenech 0423 580 471 | Employed | Campbellfield | Campbellfield | 2 | 2nd AM | 4 | $19,630 | Open |
Campbellfield
$282.5k ex GST- Drivers out
- 14
- Drops
- 48
- Cross depot
- 7
Dandenong
$216.4k ex GST- Drivers out
- 11
- Drops
- 31
- Cross depot
- 9