Run sheets
One sheet per truck, per day. Build the run here and the driver has it on their phone.
Trucks running
15
of 15 in the fleet
Drops
57
$342.2k ex GST on the road
Not on a truck
3
Still to be allocated
Cross-depot runs
11
Loading away from the home yard
Planner, Fri 17 Jul 2026
Drag a drop onto a truck to build its run sheet.
Sheets for Fri 17 Jul
15 sheets| Truck | Driver | Carrier | Home depot | Loading | First / last window | Drops | Value ex GST | Sheet |
|---|---|---|---|---|---|---|---|---|
| 1KM 7ZR Vehicle loading crane | Dominic Vella | D & M Vella Haulage | Campbellfield | Dandenong Cross depot | 07:00-09:00 / 14:00-16:00 | 4 | $26,192 | Open |
| 1JD 5PN Flatbed rigid | Marco Vella | D & M Vella Haulage | Dandenong | Campbellfield Cross depot | 07:00-09:00 / 14:00-16:00 | 4 | $22,321 | Open |
| 1QD 4XB Tautliner | Wayne Petersen | Northline Cartage | Campbellfield | Campbellfield | 07:00-09:00 / 12:00-14:00 | 3 | $13,351 | Open |
| 1SR 9TF Vehicle loading crane | Sione Fifita | Kalkallo Crane Trucks | Campbellfield | Campbellfield | 08:00-10:00 / 14:00-16:00 | 4 | $18,220 | Open |
| XT 84 QP Flatbed semi | Joe Sammut | Sammut Transport | Campbellfield | Campbellfield | 08:00-10:00 / 11:00-13:00 | 3 | $5,581 | Open |
| 1TY 2LM Vehicle loading crane | Ben Kouros | B & K Freight Services | Dandenong | Dandenong Cross depot | 07:00-09:00 / 13:00-15:00 | 5 | $15,096 | Open |
| 1MD 7SV Vehicle loading crane | Mick Stavrou | B & K Freight Services | Campbellfield | Campbellfield Cross depot | 09:00-11:00 / 13:00-15:00 | 3 | $13,097 | Open |
| 1VG 8HN Flatbed rigid | Shane Corrigan | Trueline Cartage | Dandenong | Dandenong | 10:00-12:00 / 13:30-15:30 | 3 | $32,313 | Open |
| 1WB 3JC Vehicle loading crane | Rob Nikolic | Southeast Load & Go | Dandenong | Dandenong Cross depot | 07:30-09:30 / 14:00-16:00 | 4 | $32,753 | Open |
| 1XN 5PD Tautliner | Con Papas | Papas Haulage | Campbellfield | Campbellfield | 08:00-10:00 / 11:00-13:00 | 3 | $18,920 | Open |
| YQ 17 KR Flatbed semi | Danny Ristevski | Redline Transport Vic | Campbellfield | Campbellfield | 08:00-10:00 / 13:00-15:00 | 4 | $26,795 | Open |
| 1PL 6ZW Flatbed rigid | Glen Whittaker | Whittaker Cartage | Campbellfield | Campbellfield | 09:30-11:30 / 11:00-13:00 | 3 | $17,267 | Open |
| ZB 62 MH Flatbed semi | Tim Gilmour | Gilmour Bros Transport | Dandenong | Dandenong | 07:00-09:00 / 14:00-16:00 | 4 | $19,919 | Open |
| 1RJ 9DK Vehicle loading crane | Vince Aloi | Aloi Transport | Campbellfield | Campbellfield Cross depot | 07:00-09:00 / 14:00-16:00 | 4 | $33,046 | Open |
| 1NC 4GB Flatbed rigid | Adam Fenech | Hume Valley Cartage | Campbellfield | Campbellfield | 10:00-12:00 / 11:00-13:00 | 3 | $23,973 | Open |
Campbellfield
$198.5k ex GST- Trucks out
- 13
- Drops
- 36
- Cross depot
- 6
Dandenong
$143.7k ex GST- Trucks out
- 8
- Drops
- 21
- Cross depot
- 5
This replaces the paper run sheet
Today the sheet is written up in the transport office, photographed and texted to the driver. The driver works off the photo and hands the paper back at the end of the day. Here the sheet is built once, the driver opens it on their phone, and every drop closes out against the same record.