Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Shane Corrigan
0408 116 742
- Driver type
- Driver
- Home depot
- Dandenong
- Runs today
- 4 of up to 4
- Loading
- Dandenong, Campbellfield
- Cross depot
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0636 Dandenong | Orbit Homes Kelly Nguyen | Lot 273, 31 Compass Street Clyde North VIC 3978 · Meridian | Roof truss set - Lot 273 Roof Truss | $15,073 | Delivered 4 POD photos |
| 2 | 2nd AM | PA-26-0435 Dandenong | Boutique Homes Ivan Petrovski | Lot 91, 23 Compass Street Clyde North VIC 3978 · Meridian | Roof truss set, Lot 91 Roof Truss | $15,340 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0637 Dandenong | Bellridge Developments Marty O'Dwyer | 54 Compass Street Clyde North VIC 3978 | LVL beams Timber | $2,555 | Loading |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0638 Dandenong | Carlisle Homes Lisa Farnworth | 44 Tidewater Crescent Lyndhurst VIC 3975 | Framing timber pack Timber | $2,667 | Scheduled |
| 2 | PM | PA-26-0639 Dandenong | Boutique Homes Ivan Petrovski | 48 Anchorage Way Frankston VIC 3199 | Framing timber pack Timber | $2,667 | Loading |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0640 Campbellfield | K & S Constructions Steve Kanellos | Lot 820, 64 Ballan Road Tarneit VIC 3029 · Riverdale | Wall frame set - Lot 820 Roof Truss | $8,059 | Delivered 4 POD photos |
| 2 | PM | PA-26-0641 Dandenong | Arden Homes Simone Blackwell | 1 Ridgeline Boulevard Officer VIC 3809 | Framing timber pack Timber | $3,803 | Scheduled |
Drops
7
Total ex GST
$50,163
Driver
Shane Corrigan
Signature
Left depot
Time
Back at depot
Time