Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Vince Aloi
0410 774 638
- Driver type
- Owner
- Home depot
- Campbellfield
- Runs today
- 4 of up to 4
- Loading
- Campbellfield, Dandenong
- Cross depot
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0434 Campbellfield | Henley Properties Group Marcus Pead | Lot 318, 40 Belfast Grove Mickleham VIC 3064 · Mt Ridley | Wall frame set, Lot 318 Roof Truss | $9,440 | Awaiting POD |
| 2 | 2nd AM | PA-26-0663 Campbellfield | Orbit Homes Kelly Nguyen | 47 Harvest Home Road Wollert VIC 3750 | LVL beams Timber | $2,154 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0664 Campbellfield | SJD Homes Brad Rendell | 1 Fairway Drive Greenvale VIC 3059 | LVL beams Timber | $3,742 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0665 Dandenong | Hallmark Builders VIC Nick Calleja | Lot 23, 19 Tidewater Crescent Lyndhurst VIC 3975 · Aquarevo | Posi-STRUT floor system - Lot 23 Roof Truss | $6,286 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0666 Campbellfield | Arden Homes Simone Blackwell | 52 Fairway Drive Greenvale VIC 3059 | Sheet materials Timber | $806 | Delivered 4 POD photos |
Drops
5
Total ex GST
$22,428
Driver
Vince Aloi
Signature
Left depot
Time
Back at depot
Time