Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Tim Gilmour
0405 227 916
- Driver type
- Driver
- Home depot
- Dandenong
- Runs today
- 3 of up to 4
- Loading
- Dandenong
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0658 Dandenong | Virtue Homes Craig Dunstan | 45 Quarry View Drive Lilydale VIC 3140 | LVL beams Timber | $2,825 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0659 Dandenong | Henley Properties Group Marcus Pead | 35 Quarry View Drive Lilydale VIC 3140 | Sheet materials Timber | $2,473 | Delivered 4 POD photos |
| 2 | PM | PA-26-0438 Dandenong | Long Island Homes Pete Vlahos | Lot 12, 8 Anchorage Way Frankston VIC 3199 · Bayside Gardens | Roof truss set, Lot 12 Roof Truss | $12,240 | Loading |
| 3 | PM | PA-26-0660 Dandenong | Dennis Family Homes Grant Yeoman | 13 Tidewater Crescent Lyndhurst VIC 3975 | Sheet materials Timber | $2,477 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0661 Dandenong | Orbit Homes Kelly Nguyen | 60 Parkland Rise Officer VIC 3809 | LVL beams Timber | $3,089 | Scheduled |
| 2 | PM | PA-26-0662 Dandenong | Truganina Frame & Truss Ross Gilchrist | Lot 771, 51 Quarry View Drive Lilydale VIC 3140 · Kinley | Wall frame set - Lot 771 Roof Truss | $9,407 | Scheduled |
Drops
6
Total ex GST
$32,511
Driver
Tim Gilmour
Signature
Left depot
Time
Back at depot
Time