Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Ben Kouros
0421 907 335
- Driver type
- Owner
- Home depot
- Dandenong
- Runs today
- 4 of up to 4
- Loading
- Dandenong, Campbellfield
- Cross depot
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1st AM | PA-26-0432 Dandenong | Carlisle Homes Lisa Farnworth | Lot 102, 19 Tidewater Crescent Lyndhurst VIC 3975 · Aquarevo | Roof truss set, Lot 102 Roof Truss | $13,780 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0632 Campbellfield | Henley Properties Group Marcus Pead | Lot 177, 90 Ballan Road Tarneit VIC 3029 · Riverdale | Wall frame set - Lot 177 Roof Truss | $8,551 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 10am Franna | PA-26-0627 Dandenong | Long Island Homes Pete Vlahos | Lot 133, 47 Tidewater Crescent Lyndhurst VIC 3975 · Aquarevo | Roof truss set - Lot 133 Roof Truss | $13,543 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1pm Franna | PA-26-0629 Dandenong | Carlisle Homes Lisa Farnworth | 26 Anchorage Way Frankston VIC 3199 | Framing timber pack Timber | $1,839 | In Transit |
| 2 | PM | PA-26-0634 Campbellfield | Truganina Frame & Truss Ross Gilchrist | 18 Harvest Home Road Wollert VIC 3750 | Sheet materials Timber | $1,137 | In Transit |
| 3 | PM | PA-26-0630 Dandenong | Henley Properties Group Marcus Pead | Lot 194, 79 Ridgeline Boulevard Officer VIC 3809 · Timbertop | Roof truss set - Lot 194 Roof Truss | $13,712 | Delivered 4 POD photos |
Drops
6
Total ex GST
$52,561
Driver
Ben Kouros
Signature
Left depot
Time
Back at depot
Time