Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Joe Sammut
0419 553 108
- Driver type
- Owner
- Home depot
- Campbellfield
- Runs today
- 3 of up to 4
- Loading
- Dandenong, Campbellfield
- Cross depot
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1st AM | PA-26-0623 Dandenong | Cavallo Building Group Frank Cavallo | Lot 917, 33 Quarry View Drive Lilydale VIC 3140 · Kinley | Posi-STRUT floor system - Lot 917 Roof Truss | $6,327 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0624 Campbellfield | Henley Properties Group Marcus Pead | Lot 648, 48 Rockbank Circuit Aintree VIC 3336 · Woodlea | Wall frame set - Lot 648 Roof Truss | $8,652 | In Transit |
| 2 | 2nd AM | PA-26-0625 Campbellfield | Cavallo Building Group Frank Cavallo | Lot 720, 2 Marigold Way Kalkallo VIC 3064 · Cloverton | Posi-STRUT floor system - Lot 720 Roof Truss | $6,956 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0626 Campbellfield | Carlisle Homes Lisa Farnworth | 53 Harvest Home Road Wollert VIC 3750 | LVL beams Timber | $3,169 | Delivered 4 POD photos |
Drops
4
Total ex GST
$25,104
Driver
Joe Sammut
Signature
Left depot
Time
Back at depot
Time