Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Sione Fifita
0403 771 664
- Driver type
- Driver
- Home depot
- Campbellfield
- Runs today
- 3 of up to 4
- Loading
- Campbellfield
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1st AM | PA-26-0430 Campbellfield | Simonds Homes Rachel Toohey | Lot 1914, 16 Rockbank Circuit Aintree VIC 3336 · Woodlea | Wall frame set, Lot 1914 Roof Truss | $8,890 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 10am Franna | PA-26-0618 Campbellfield | Bellridge Developments Marty O'Dwyer | 36 Ballan Road Tarneit VIC 3029 | LVL beams Timber | $2,972 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1pm Franna | PA-26-0619 Campbellfield | Burbank Australia Anthony Sciberras | 31 Fairway Drive Greenvale VIC 3059 | Framing timber pack Timber | $3,624 | Scheduled |
| 2 | 1pm Franna | PA-26-0620 Campbellfield | Orbit Homes Kelly Nguyen | Lot 506, 29 Rockbank Circuit Aintree VIC 3336 · Woodlea | Wall frame set - Lot 506 Roof Truss | $7,875 | In Transit |
| 3 | 1pm Franna | PA-26-0622 Campbellfield | Carlisle Homes Lisa Farnworth | Lot 709, 46 Marigold Way Kalkallo VIC 3064 · Cloverton | Posi-STRUT floor system - Lot 709 Roof Truss | $6,425 | Loading |
| 4 | 1pm Franna | PA-26-0621 Campbellfield | Nostra Homes Julie Tran | 38 Rockbank Circuit Aintree VIC 3336 | Sheet materials Timber | $1,052 | Delivered 4 POD photos |
Drops
6
Total ex GST
$30,837
Driver
Sione Fifita
Signature
Left depot
Time
Back at depot
Time