Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Marco Vella
0413 552 118
- Driver type
- Employed
- Home depot
- Dandenong
- Runs today
- 4 of up to 4
- Loading
- Campbellfield, Dandenong
- Cross depot
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0604 Campbellfield | Mimosa Homes Danny Habib | 69 Marigold Way Kalkallo VIC 3064 | Framing timber pack Timber | $1,875 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0611 Dandenong | Cavallo Building Group Frank Cavallo | 52 Meadowvale Drive Keysborough VIC 3173 | LVL beams Timber | $2,366 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0606 Campbellfield | Nostra Homes Julie Tran | Lot 308, 86 Fairway Drive Greenvale VIC 3059 · Greenvale Gardens | Wall frame set - Lot 308 Roof Truss | $8,223 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANYTIME | PA-26-0613 Dandenong | Dennis Family Homes Grant Yeoman | Lot 484, 12 Parkland Rise Officer VIC 3809 · Arcadia | Roof truss set - Lot 484 Roof Truss | $15,102 | In Transit |
| 2 | PM | PA-26-0608 Campbellfield | Metricon Homes Dean Kollias | Lot 675, 31 Harvest Home Road Wollert VIC 3750 · Aurora | Wall frame set - Lot 675 Roof Truss | $8,489 | Scheduled |
Drops
5
Total ex GST
$36,055
Driver
Marco Vella
Signature
Left depot
Time
Back at depot
Time