Reports
Loads booked
396
this week
Delivered
164
41.4% of booked
POD capture rate
88.2%
target 100%
Exceptions
2
site not ready / compliance
Deliveries by day
396 loadsValue moved (ex GST)
- Delivered
- $977,997
- Awaiting proof
- $138,793
- All loads booked
- $2,403,324
- GST (10%)
- $240,332
- Inc GST
- $2,643,656
Values are the ones entered against each docket. This app reports on them, it never re-prices.
Ordered vs delivered, by client
What each builder has on order this week against what has gone out, and what is still owed.
| Client | Ordered | Delivered | Still to deliver | Value still out | Delivered |
|---|---|---|---|---|---|
| Orbit Homes | 25 | 9 | 16 | $97,384 | 36% |
| Mimosa Homes | 22 | 6 | 16 | $75,604 | 27.3% |
| Dennis Family Homes | 29 | 14 | 15 | $92,397 | 48.3% |
| Truganina Frame & Truss | 26 | 12 | 14 | $87,969 | 46.2% |
| Henley Properties Group | 28 | 15 | 13 | $77,574 | 53.6% |
| Burbank Australia | 18 | 5 | 13 | $86,613 | 27.8% |
| Hallmark Builders VIC | 18 | 5 | 13 | $86,533 | 27.8% |
| Virtue Homes | 17 | 5 | 12 | $84,962 | 29.4% |
| Bellridge Developments | 17 | 5 | 12 | $75,063 | 29.4% |
| Fairhaven Homes | 16 | 4 | 12 | $75,516 | 25% |
| K & S Constructions | 24 | 13 | 11 | $56,719 | 54.2% |
| SJD Homes | 21 | 10 | 11 | $47,547 | 47.6% |
| Boutique Homes | 15 | 4 | 11 | $80,952 | 26.7% |
| Nostra Homes | 17 | 7 | 10 | $84,328 | 41.2% |
| Carlisle Homes | 20 | 11 | 9 | $44,347 | 55% |
| Arden Homes | 19 | 10 | 9 | $47,273 | 52.6% |
| Cavallo Building Group | 18 | 9 | 9 | $51,204 | 50% |
| Simonds Homes | 17 | 8 | 9 | $47,430 | 47.1% |
| Metricon Homes | 16 | 7 | 9 | $62,235 | 43.8% |
| Long Island Homes | 13 | 5 | 8 | $63,678 | 38.5% |
| All clients | 396 | 164 | 232 | $1,425,326 | 41.4% |
Ordered is every load booked for that client this week; delivered is what has gone out and been signed for. This is the number to walk into a client meeting with, ordered against delivered, per builder.
On-time delivery by driver
| Driver | Delivered | On time | On-time rate |
|---|---|---|---|
| Dominic Vella | 13 | 9 | 69.2%
|
| Wayne Petersen | 13 | 12 | 92.3%
|
| Shane Corrigan | 13 | 13 | 100%
|
| Vince Aloi | 13 | 9 | 69.2%
|
| Ben Kouros | 12 | 7 | 58.3%
|
| Con Papas | 12 | 11 | 91.7%
|
| Marco Vella | 11 | 9 | 81.8%
|
| Joe Sammut | 11 | 11 | 100%
|
| Glen Whittaker | 11 | 9 | 81.8%
|
| Tim Gilmour | 11 | 10 | 90.9%
|
| Sione Fifita | 10 | 3 | 30%
|
| Danny Ristevski | 10 | 9 | 90%
|
| Adam Fenech | 10 | 10 | 100%
|
| Rob Nikolic | 8 | 8 | 100%
|
| Mick Stavrou | 6 | 5 | 83.3%
|
Same drops as the delivery board, grouped by the driver who ran them.
On-time delivery by customer
| Customer | Delivered | On time | On-time rate |
|---|---|---|---|
| Henley Properties Group | 15 | 14 | 93.3%
|
| Dennis Family Homes | 14 | 13 | 92.9%
|
| K & S Constructions | 13 | 10 | 76.9%
|
| Truganina Frame & Truss | 12 | 12 | 100%
|
| Carlisle Homes | 11 | 8 | 72.7%
|
| SJD Homes | 10 | 8 | 80%
|
| Arden Homes | 10 | 5 | 50%
|
| Orbit Homes | 9 | 8 | 88.9%
|
| Cavallo Building Group | 9 | 7 | 77.8%
|
| Simonds Homes | 8 | 7 | 87.5%
|
| Metricon Homes | 7 | 7 | 100%
|
| Nostra Homes | 7 | 5 | 71.4%
|
| Mimosa Homes | 6 | 4 | 66.7%
|
| Burbank Australia | 5 | 4 | 80%
|
| Long Island Homes | 5 | 5 | 100%
|
| Virtue Homes | 5 | 3 | 60%
|
| Hallmark Builders VIC | 5 | 4 | 80%
|
| Bellridge Developments | 5 | 5 | 100%
|
| Boutique Homes | 4 | 3 | 75%
|
| Fairhaven Homes | 4 | 3 | 75%
|
On-time is judged against each drop's delivery preference window (1st AM, 2nd AM, PM, Franna crane slots, and so on).
By division
Roof Truss · Timber| Division | Loads | Delivered | Value ex GST |
|---|---|---|---|
| Roof Truss | 171 | 68 | $1,820,394 |
| Timber | 225 | 96 | $582,929 |
| Total | 396 | 164 | $2,403,324 |
Top delivery suburbs
- Tarneit 44
- Wollert 43
- Kalkallo 39
- Aintree 39
- Mickleham 39
- Officer 35
- Greenvale 35
- Lyndhurst 28
- Lilydale 23
- Frankston 21
Cross-location movement
| Depot | Drivers | Drops | Cross-location | Value ex GST |
|---|---|---|---|---|
| Campbellfield | 14 | 48 | 7 | $282,465 |
| Dandenong | 11 | 31 | 9 | $216,390 |
Counted off the day's loads by the driver who ran each drop. A drop is cross-location when the driver loaded at the depot that isn't their home yard, the Dandenong to Campbellfield movement and the reverse.
Monthly summary by driver
Dominic Vella
13 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 7:44am | Metricon Homes | 26 Marigold Way, Kalkallo | Roof truss | On time |
| 14 Jul 2026 3:30pm | Simonds Homes | 55 Belfast Grove, Mickleham | Wall frame | Outside window |
| 14 Jul 2026 3:00pm | Arden Homes | 33 Tidewater Crescent, Lyndhurst | Roof truss | Outside window |
| 14 Jul 2026 2:00pm | Virtue Homes | 30 Fairway Drive, Greenvale | Timber | On time |
| 14 Jul 2026 11:30am | K & S Constructions | 43 Belfast Grove, Mickleham | Timber | Outside window |
| 14 Jul 2026 10:00am | Mimosa Homes | 7 Marigold Way, Kalkallo | Wall frame | On time |
| 14 Jul 2026 10:00am | Dennis Family Homes | 10 Meadowvale Drive, Keysborough | Timber | On time |
| 13 Jul 2026 3:30pm | Simonds Homes | 60 Compass Street, Clyde North | Timber | On time |
| 13 Jul 2026 3:00pm | K & S Constructions | 66 Fairway Drive, Greenvale | Timber | On time |
| 13 Jul 2026 2:56pm | Arden Homes | 62 Belfast Grove, Mickleham | Timber | Outside window |
| 13 Jul 2026 12:00pm | Metricon Homes | 28 Tidewater Crescent, Lyndhurst | Roof truss | On time |
| 13 Jul 2026 8:30am | K & S Constructions | 50 Quarry View Drive, Lilydale | Roof truss | On time |
| 13 Jul 2026 7:52am | Metricon Homes | 12 Marigold Way, Kalkallo | Roof truss | On time |
Wayne Petersen
13 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 8:51am | Truganina Frame & Truss | 44 Sunline Drive, Truganina | Timber | On time |
| 14 Jul 2026 3:30pm | K & S Constructions | 52 Harvest Home Road, Wollert | Timber | On time |
| 14 Jul 2026 2:00pm | Metricon Homes | 13 Rockbank Circuit, Aintree | Timber | On time |
| 14 Jul 2026 12:00pm | K & S Constructions | 25 Belfast Grove, Mickleham | Timber | On time |
| 14 Jul 2026 10:00am | Long Island Homes | 54 Rockbank Circuit, Aintree | Timber | On time |
| 14 Jul 2026 9:05am | Burbank Australia | 88 Studley Court, Derrimut | Timber | Outside window |
| 13 Jul 2026 3:30pm | SJD Homes | 6 Rockbank Circuit, Aintree | Timber | On time |
| 13 Jul 2026 3:30pm | Metricon Homes | 45 Ballan Road, Tarneit | Timber | On time |
| 13 Jul 2026 3:00pm | Dennis Family Homes | 45 Parkland Rise, Officer | Posi-STRUT floor | On time |
| 13 Jul 2026 1:30pm | Dennis Family Homes | 3 Rockbank Circuit, Aintree | Timber | On time |
| 13 Jul 2026 12:30pm | Dennis Family Homes | 24 Harvest Home Road, Wollert | Posi-STRUT floor | On time |
| 13 Jul 2026 10:00am | Boutique Homes | 82 Ridgeline Boulevard, Officer | Wall frame | On time |
| 13 Jul 2026 8:41am | Truganina Frame & Truss | 44 Sunline Drive, Truganina | Timber | On time |
Shane Corrigan
13 drops · Dandenong| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 3:00pm | K & S Constructions | 64 Ballan Road, Tarneit | Wall frame | On time |
| 15 Jul 2026 9:00am | Orbit Homes | 31 Compass Street, Clyde North | Roof truss | On time |
| 14 Jul 2026 3:30pm | SJD Homes | 34 Anchorage Way, Frankston | Timber | On time |
| 14 Jul 2026 2:00pm | Cavallo Building Group | 84 Ballan Road, Tarneit | Roof truss | On time |
| 14 Jul 2026 11:30am | Long Island Homes | 63 Quarry View Drive, Lilydale | Timber | On time |
| 14 Jul 2026 10:44am | Arden Homes | 14 Quarry View Drive, Lilydale | Posi-STRUT floor | On time |
| 14 Jul 2026 10:30am | Dennis Family Homes | 5 Meadowvale Drive, Keysborough | Timber | On time |
| 13 Jul 2026 3:30pm | SJD Homes | 38 Meadowvale Drive, Keysborough | Timber | On time |
| 13 Jul 2026 3:30pm | Cavallo Building Group | 11 Tidewater Crescent, Lyndhurst | Timber | On time |
| 13 Jul 2026 3:30pm | Virtue Homes | 61 Anchorage Way, Frankston | Timber | On time |
| 13 Jul 2026 1:30pm | Truganina Frame & Truss | 1 Anchorage Way, Frankston | Timber | On time |
| 13 Jul 2026 12:30pm | Virtue Homes | 50 Parkland Rise, Officer | Timber | On time |
| 13 Jul 2026 9:00am | Henley Properties Group | 83 Fairway Drive, Greenvale | Roof truss | On time |
Vince Aloi
13 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 3:00pm | Arden Homes | 52 Fairway Drive, Greenvale | Timber | On time |
| 15 Jul 2026 2:00pm | Hallmark Builders VIC | 19 Tidewater Crescent, Lyndhurst | Posi-STRUT floor | On time |
| 14 Jul 2026 3:30pm | Boutique Homes | 53 Harvest Home Road, Wollert | Timber | On time |
| 14 Jul 2026 3:30pm | Mimosa Homes | 30 Belfast Grove, Mickleham | Wall frame | On time |
| 14 Jul 2026 2:30pm | Henley Properties Group | 74 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 11:30am | Truganina Frame & Truss | 61 Belfast Grove, Mickleham | Wall frame | On time |
| 14 Jul 2026 9:30am | K & S Constructions | 33 Harvest Home Road, Wollert | Roof truss | On time |
| 14 Jul 2026 8:22am | Nostra Homes | 5 Harvest Home Road, Wollert | Wall frame | Outside window |
| 13 Jul 2026 3:30pm | Mimosa Homes | 75 Belfast Grove, Mickleham | Timber | Outside window |
| 13 Jul 2026 1:00pm | Carlisle Homes | 40 Ballan Road, Tarneit | Timber | On time |
| 13 Jul 2026 12:30pm | K & S Constructions | 25 Rockbank Circuit, Aintree | Timber | Outside window |
| 13 Jul 2026 12:00pm | K & S Constructions | 23 Fairway Drive, Greenvale | Timber | Outside window |
| 13 Jul 2026 9:30am | Hallmark Builders VIC | 85 Ballan Road, Tarneit | Timber | On time |
Ben Kouros
12 drops · Dandenong| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 3:00pm | Henley Properties Group | 79 Ridgeline Boulevard, Officer | Roof truss | On time |
| 15 Jul 2026 8:47am | Carlisle Homes | 19 Tidewater Crescent, Lyndhurst | Roof truss | On time |
| 14 Jul 2026 3:30pm | Nostra Homes | 90 Ballan Road, Tarneit | Wall frame | On time |
| 14 Jul 2026 2:00pm | Burbank Australia | 13 Meadowvale Drive, Keysborough | Roof truss | On time |
| 14 Jul 2026 1:30pm | Burbank Australia | 47 Ridgeline Boulevard, Officer | Timber | On time |
| 14 Jul 2026 11:30am | Virtue Homes | 88 Anchorage Way, Frankston | Wall frame | Outside window |
| 14 Jul 2026 10:00am | Fairhaven Homes | 76 Harvest Home Road, Wollert | Posi-STRUT floor | On time |
| 14 Jul 2026 9:31am | SJD Homes | 41 Parkland Rise, Officer | Roof truss | Outside window |
| 13 Jul 2026 7:50pm | Fairhaven Homes | 29 Tidewater Crescent, Lyndhurst | Posi-STRUT floor | Outside window |
| 13 Jul 2026 3:30pm | SJD Homes | 12 Belfast Grove, Mickleham | Wall frame | On time |
| 13 Jul 2026 3:07pm | Cavallo Building Group | 38 Tidewater Crescent, Lyndhurst | Roof truss | Outside window |
| 13 Jul 2026 8:58am | Carlisle Homes | 7 Tidewater Crescent, Lyndhurst | Wall frame | Outside window |
Con Papas
12 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 1:30pm | Henley Properties Group | 81 Ballan Road, Tarneit | Timber | On time |
| 15 Jul 2026 12:30pm | Truganina Frame & Truss | 21 Harvest Home Road, Wollert | Timber | On time |
| 14 Jul 2026 3:30pm | Nostra Homes | 73 Belfast Grove, Mickleham | Wall frame | On time |
| 14 Jul 2026 3:00pm | Orbit Homes | 36 Harvest Home Road, Wollert | Timber | On time |
| 14 Jul 2026 1:00pm | Henley Properties Group | 2 Fairway Drive, Greenvale | Timber | On time |
| 14 Jul 2026 12:00pm | Cavallo Building Group | 66 Marigold Way, Kalkallo | Timber | On time |
| 14 Jul 2026 9:00am | SJD Homes | 90 Fairway Drive, Greenvale | Posi-STRUT floor | On time |
| 14 Jul 2026 7:30am | Orbit Homes | 83 Tidewater Crescent, Lyndhurst | Timber | On time |
| 13 Jul 2026 2:30pm | Mimosa Homes | 19 Harvest Home Road, Wollert | Timber | On time |
| 13 Jul 2026 11:30am | SJD Homes | 62 Harvest Home Road, Wollert | Roof truss | On time |
| 13 Jul 2026 11:06am | Boutique Homes | 17 Rockbank Circuit, Aintree | Wall frame | Outside window |
| 13 Jul 2026 9:00am | Henley Properties Group | 26 Anchorage Way, Frankston | Timber | On time |
Marco Vella
11 drops · Dandenong| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 14 Jul 2026 7:39pm | Hallmark Builders VIC | 55 Fairway Drive, Greenvale | Timber | Outside window |
| 14 Jul 2026 3:30pm | K & S Constructions | 76 Quarry View Drive, Lilydale | Timber | On time |
| 14 Jul 2026 1:00pm | Orbit Homes | 32 Quarry View Drive, Lilydale | Roof truss | On time |
| 14 Jul 2026 12:30pm | Metricon Homes | 9 Marigold Way, Kalkallo | Wall frame | On time |
| 14 Jul 2026 8:30am | SJD Homes | 75 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 7:48am | Henley Properties Group | 22 Belfast Grove, Mickleham | Roof truss | On time |
| 13 Jul 2026 6:22pm | Orbit Homes | 89 Rockbank Circuit, Aintree | Roof truss | Outside window |
| 13 Jul 2026 3:30pm | Dennis Family Homes | 19 Belfast Grove, Mickleham | Timber | On time |
| 13 Jul 2026 2:30pm | Truganina Frame & Truss | 32 Anchorage Way, Frankston | Timber | On time |
| 13 Jul 2026 10:30am | Dennis Family Homes | 59 Fairway Drive, Greenvale | Timber | On time |
| 13 Jul 2026 9:00am | Henley Properties Group | 36 Rockbank Circuit, Aintree | Roof truss | On time |
Joe Sammut
11 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 1:30pm | Carlisle Homes | 53 Harvest Home Road, Wollert | Timber | On time |
| 15 Jul 2026 8:30am | Cavallo Building Group | 33 Quarry View Drive, Lilydale | Posi-STRUT floor | On time |
| 14 Jul 2026 3:30pm | Bellridge Developments | 84 Marigold Way, Kalkallo | Timber | On time |
| 14 Jul 2026 3:00pm | Boutique Homes | 41 Ballan Road, Tarneit | Roof truss | On time |
| 14 Jul 2026 2:30pm | Cavallo Building Group | 62 Belfast Grove, Mickleham | Timber | On time |
| 14 Jul 2026 11:30am | Bellridge Developments | 43 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 10:00am | Dennis Family Homes | 75 Rockbank Circuit, Aintree | Roof truss | On time |
| 13 Jul 2026 1:30pm | Bellridge Developments | 37 Fairway Drive, Greenvale | Timber | On time |
| 13 Jul 2026 12:30pm | SJD Homes | 22 Ridgeline Boulevard, Officer | Roof truss | On time |
| 13 Jul 2026 9:30am | K & S Constructions | 11 Harvest Home Road, Wollert | Timber | On time |
| 13 Jul 2026 8:00am | Henley Properties Group | 39 Rockbank Circuit, Aintree | Wall frame | On time |
Glen Whittaker
11 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 3:00pm | Cavallo Building Group | 16 Harvest Home Road, Wollert | Wall frame | On time |
| 15 Jul 2026 2:00pm | Nostra Homes | 7 Harvest Home Road, Wollert | Timber | On time |
| 15 Jul 2026 11:30am | Henley Properties Group | 83 Meadowvale Drive, Keysborough | Timber | On time |
| 14 Jul 2026 3:30pm | Orbit Homes | 28 Ridgeline Boulevard, Officer | Roof truss | On time |
| 14 Jul 2026 3:00pm | Hallmark Builders VIC | 71 Harvest Home Road, Wollert | Timber | On time |
| 14 Jul 2026 2:30pm | Long Island Homes | 2 Fairway Drive, Greenvale | Posi-STRUT floor | On time |
| 14 Jul 2026 2:24pm | Henley Properties Group | 89 Rockbank Circuit, Aintree | Roof truss | Outside window |
| 14 Jul 2026 12:30pm | Truganina Frame & Truss | 23 Harvest Home Road, Wollert | Roof truss | On time |
| 13 Jul 2026 4:37pm | Carlisle Homes | 78 Harvest Home Road, Wollert | Timber | Outside window |
| 13 Jul 2026 11:12am | Mimosa Homes | 210 Fitzgerald Road, Derrimut | Timber | On time |
| 13 Jul 2026 9:00am | Dennis Family Homes | 15 Belfast Grove, Mickleham | Timber | On time |
Tim Gilmour
11 drops · Dandenong| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 11:30am | Henley Properties Group | 35 Quarry View Drive, Lilydale | Timber | On time |
| 14 Jul 2026 3:30pm | Cavallo Building Group | 87 Quarry View Drive, Lilydale | Roof truss | On time |
| 14 Jul 2026 3:10pm | Virtue Homes | 22 Ballan Road, Tarneit | Timber | Outside window |
| 14 Jul 2026 2:30pm | Simonds Homes | 20 Belfast Grove, Mickleham | Timber | On time |
| 14 Jul 2026 11:39am | Hallmark Builders VIC | 6 Waterview Close, Narre Warren | Timber | On time |
| 13 Jul 2026 3:30pm | Bellridge Developments | 44 Meadowvale Drive, Keysborough | Timber | On time |
| 13 Jul 2026 3:00pm | Arden Homes | 60 Anchorage Way, Frankston | Wall frame | On time |
| 13 Jul 2026 1:00pm | Carlisle Homes | 4 Compass Street, Clyde North | Timber | On time |
| 13 Jul 2026 12:30pm | Fairhaven Homes | 87 Compass Street, Clyde North | Timber | On time |
| 13 Jul 2026 9:00am | K & S Constructions | 17 Anchorage Way, Frankston | Timber | On time |
| 13 Jul 2026 8:30am | Truganina Frame & Truss | 37 Quarry View Drive, Lilydale | Wall frame | On time |
Sione Fifita
10 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 3:30pm | Nostra Homes | 38 Rockbank Circuit, Aintree | Timber | Outside window |
| 15 Jul 2026 10:00am | Bellridge Developments | 36 Ballan Road, Tarneit | Timber | On time |
| 15 Jul 2026 8:19am | Simonds Homes | 16 Rockbank Circuit, Aintree | Wall frame | On time |
| 14 Jul 2026 5:36pm | Arden Homes | 56 Belfast Grove, Mickleham | Timber | Outside window |
| 14 Jul 2026 12:00pm | Arden Homes | 48 Marigold Way, Kalkallo | Timber | Outside window |
| 14 Jul 2026 9:00am | Arden Homes | 54 Marigold Way, Kalkallo | Timber | Outside window |
| 13 Jul 2026 3:00pm | Cavallo Building Group | 3 Tidewater Crescent, Lyndhurst | Timber | Outside window |
| 13 Jul 2026 2:30pm | Mimosa Homes | 43 Harvest Home Road, Wollert | Wall frame | Outside window |
| 13 Jul 2026 11:30am | Carlisle Homes | 33 Belfast Grove, Mickleham | Timber | Outside window |
| 13 Jul 2026 9:47am | Simonds Homes | 3 Rockbank Circuit, Aintree | Posi-STRUT floor | On time |
Danny Ristevski
10 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 1:30pm | Dennis Family Homes | 14 Ballan Road, Tarneit | Timber | On time |
| 15 Jul 2026 11:00am | Dennis Family Homes | 32 Fairway Drive, Greenvale | Timber | On time |
| 15 Jul 2026 9:30am | Orbit Homes | 42 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 2:30pm | Burbank Australia | 25 Marigold Way, Kalkallo | Wall frame | On time |
| 14 Jul 2026 11:30am | Henley Properties Group | 30 Marigold Way, Kalkallo | Timber | On time |
| 13 Jul 2026 6:06pm | SJD Homes | 21 Fairway Drive, Greenvale | Timber | Outside window |
| 13 Jul 2026 3:00pm | Fairhaven Homes | 40 Ballan Road, Tarneit | Roof truss | On time |
| 13 Jul 2026 12:00pm | Orbit Homes | 54 Ballan Road, Tarneit | Roof truss | On time |
| 13 Jul 2026 9:30am | Simonds Homes | 60 Marigold Way, Kalkallo | Timber | On time |
| 13 Jul 2026 8:30am | Metricon Homes | 39 Marigold Way, Kalkallo | Roof truss | On time |
Adam Fenech
10 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 12:30pm | Truganina Frame & Truss | 6 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 3:30pm | Truganina Frame & Truss | 6 Marigold Way, Kalkallo | Timber | On time |
| 14 Jul 2026 2:00pm | Carlisle Homes | 82 Rockbank Circuit, Aintree | Timber | On time |
| 14 Jul 2026 11:00am | Simonds Homes | 80 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 10:30am | Truganina Frame & Truss | 22 Harvest Home Road, Wollert | Timber | On time |
| 14 Jul 2026 7:30am | Arden Homes | 18 Ridgeline Boulevard, Officer | Posi-STRUT floor | On time |
| 13 Jul 2026 3:30pm | Henley Properties Group | 71 Marigold Way, Kalkallo | Timber | On time |
| 13 Jul 2026 3:00pm | Burbank Australia | 51 Rockbank Circuit, Aintree | Timber | On time |
| 13 Jul 2026 1:00pm | Arden Homes | 17 Anchorage Way, Frankston | Timber | On time |
| 13 Jul 2026 10:00am | K & S Constructions | 76 Rockbank Circuit, Aintree | Timber | On time |
Rob Nikolic
8 drops · Dandenong| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 15 Jul 2026 1:00pm | Orbit Homes | 30 Ballan Road, Tarneit | Timber | On time |
| 14 Jul 2026 1:00pm | Dennis Family Homes | 57 Ridgeline Boulevard, Officer | Timber | On time |
| 14 Jul 2026 10:30am | Truganina Frame & Truss | 22 Anchorage Way, Frankston | Timber | On time |
| 14 Jul 2026 7:00am | Carlisle Homes | 12 Tidewater Crescent, Lyndhurst | Posi-STRUT floor | On time |
| 13 Jul 2026 3:30pm | Nostra Homes | 59 Compass Street, Clyde North | Timber | On time |
| 13 Jul 2026 2:00pm | Carlisle Homes | 23 Meadowvale Drive, Keysborough | Roof truss | On time |
| 13 Jul 2026 12:00pm | Long Island Homes | 38 Compass Street, Clyde North | Timber | On time |
| 13 Jul 2026 10:00am | Nostra Homes | 8 Belfast Grove, Mickleham | Roof truss | On time |
Mick Stavrou
6 drops · Campbellfield| Delivered | Customer | Address | Type | Window |
|---|---|---|---|---|
| 14 Jul 2026 12:30pm | Simonds Homes | 13 Meadowvale Drive, Keysborough | Posi-STRUT floor | On time |
| 14 Jul 2026 10:30am | Henley Properties Group | 86 Parkland Rise, Officer | Wall frame | On time |
| 13 Jul 2026 1:00pm | Dennis Family Homes | 25 Ridgeline Boulevard, Officer | Roof truss | On time |
| 13 Jul 2026 1:00pm | Long Island Homes | 74 Compass Street, Clyde North | Timber | On time |
| 13 Jul 2026 11:54am | Dennis Family Homes | 18 Ridgeline Boulevard, Officer | Roof truss | Outside window |
| 13 Jul 2026 10:30am | Carlisle Homes | 25 Quarry View Drive, Lilydale | Timber | On time |
Delivered time is the moment the driver marked the drop complete. The same records back the proof of delivery register.
Reports on the roadmap
Delivery cost per load
Freight invoices reconciled against dockets to give true cost per job.
On-time trend by month
Window adherence tracked month on month, per driver and per builder.
Exception root cause
Site-not-ready vs access vs damage, trended by builder and estate.
Delivery pattern analysis
Recurring late windows and site-not-ready sites surfaced across builders and estates. Deliberately last.