SWMS
SWMS required
162
crane and site deliveries
Completed
62
filled in by the driver
Outstanding
12
delivered, no SWMS captured
Completion rate
83.8%
of drops that have happened
Outstanding SWMS
12 to chase- Chase RobPA-26-0418 Outstanding
Boutique Homes · Clyde North 3978
Rob Nikolic · 1WB 3JC · delivered 13 Jul 2026
- Chase MickPA-26-0433 Outstanding
Dennis Family Homes · Officer 3809
Mick Stavrou · 1MD 7SV · delivered 15 Jul 2026
- Chase VincePA-26-0434 Outstanding
Henley Properties Group · Mickleham 3064
Vince Aloi · 1RJ 9DK · delivered 15 Jul 2026
- Chase Sione
- Chase Mick
- Chase Ben
- Chase Ben
- Chase Sione
- Chase Mick
- Chase MickPA-26-0565 Outstanding
Carlisle Homes · Greenvale 3059
Mick Stavrou · 1MD 7SV · delivered 14 Jul 2026
- Chase RobPA-26-0573 Outstanding
Dennis Family Homes · Keysborough 3173
Rob Nikolic · 1WB 3JC · delivered 14 Jul 2026
- Chase VincePA-26-0598 Outstanding
K & S Constructions · Lilydale 3140
Vince Aloi · 1RJ 9DK · delivered 14 Jul 2026
SWMS register
Outstanding first, then recent · 24 shown
| Docket | SWMS ref | Builder / site | Driver | Date | SWMS | Form |
|---|---|---|---|---|---|---|
| PA-26-0434 | SWMS-0434 | Henley Properties Group Mickleham 3064 | Vince Aloi | 15 Jul 2026 | Outstanding | Chase |
| PA-26-0433 | SWMS-0433 | Dennis Family Homes Officer 3809 | Mick Stavrou | 15 Jul 2026 | Outstanding | Chase |
| PA-26-0598 | SWMS-0598 | K & S Constructions Lilydale 3140 | Vince Aloi | 14 Jul 2026 | Outstanding | Chase |
| PA-26-0565 | SWMS-0565 | Carlisle Homes Greenvale 3059 | Mick Stavrou | 14 Jul 2026 | Outstanding | Chase |
| PA-26-0573 | SWMS-0573 | Dennis Family Homes Keysborough 3173 | Rob Nikolic | 14 Jul 2026 | Outstanding | Chase |
| PA-26-0549 | SWMS-0549 | SJD Homes Tarneit 3029 | Sione Fifita | 14 Jul 2026 | Outstanding | Chase |
| PA-26-0561 | SWMS-0561 | Nostra Homes Mickleham 3064 | Mick Stavrou | 14 Jul 2026 | Outstanding | Chase |
| PA-26-0488 | SWMS-0488 | Arden Homes Officer 3809 | Mick Stavrou | 13 Jul 2026 | Outstanding | Chase |
| PA-26-0418 | SWMS-0418 | Boutique Homes Clyde North 3978 | Rob Nikolic | 13 Jul 2026 | Outstanding | Chase |
| PA-26-0490 | SWMS-0490 | Simonds Homes Greenvale 3059 | Ben Kouros | 13 Jul 2026 | Outstanding | Chase |
| PA-26-0489 | SWMS-0489 | Arden Homes Kalkallo 3064 | Ben Kouros | 13 Jul 2026 | Outstanding | Chase |
| PA-26-0476 | SWMS-0476 | Metricon Homes Aintree 3336 | Sione Fifita | 13 Jul 2026 | Outstanding | Chase |
| PA-26-0746 | SWMS-0746 | Burbank Australia Tarneit 3029 | Dominic Vella | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0748 | SWMS-0748 | Orbit Homes Keysborough 3173 | Dominic Vella | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0761 | SWMS-0761 | K & S Constructions Wollert 3750 | Sione Fifita | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0772 | SWMS-0772 | Burbank Australia Aintree 3336 | Mick Stavrou | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0777 | SWMS-0777 | Fairhaven Homes Aintree 3336 | Ben Kouros | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0753 | SWMS-0753 | Boutique Homes Lyndhurst 3975 | Dominic Vella | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0762 | SWMS-0762 | Mimosa Homes Lyndhurst 3975 | Sione Fifita | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0771 | SWMS-0771 | Hallmark Builders VIC Lilydale 3140 | Ben Kouros | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0784 | SWMS-0784 | SJD Homes Lilydale 3140 | Rob Nikolic | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0785 | SWMS-0785 | Henley Properties Group Clyde North 3978 | Rob Nikolic | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0811 | SWMS-0811 | Virtue Homes Wollert 3750 | Vince Aloi | 17 Jul 2026 | Scheduled | Not due yet |
| PA-26-0783 | SWMS-0783 | Nostra Homes Lyndhurst 3975 | Rob Nikolic | 17 Jul 2026 | Scheduled | Not due yet |
Non-crane drops do not need a SWMS and are not listed here. Completed SWMS are stored in the SharePoint document library alongside the proof-of-delivery photos, and can be archived or deleted from there.