Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Danny Ristevski
0426 331 887
- Driver type
- Employed
- Home depot
- Campbellfield
- Runs today
- 2 of up to 4
- Loading
- Campbellfield
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANYTIME | PA-26-0649 Campbellfield | Orbit Homes Kelly Nguyen | 42 Ballan Road Tarneit VIC 3029 | Sheet materials Timber | $2,142 | Delivered 4 POD photos |
| 2 | 2nd AM | PA-26-0437 Campbellfield | Nostra Homes Julie Tran | Lot 528, 18 Harvest Home Road Wollert VIC 3750 · Aurora | Wall frame set, Lot 528 Roof Truss | $8,580 | In Transit |
| 3 | 2nd AM | PA-26-0650 Campbellfield | Dennis Family Homes Grant Yeoman | 32 Fairway Drive Greenvale VIC 3059 | Sheet materials Timber | $1,225 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | PM | PA-26-0651 Campbellfield | Dennis Family Homes Grant Yeoman | 14 Ballan Road Tarneit VIC 3029 | Framing timber pack Timber | $4,160 | Delivered 4 POD photos |
| 2 | PM | PA-26-0653 Campbellfield | Bellridge Developments Marty O'Dwyer | Lot 357, 36 Harvest Home Road Wollert VIC 3750 · Aurora | Wall frame set - Lot 357 Roof Truss | $7,695 | In Transit |
| 3 | PM | PA-26-0652 Campbellfield | Bellridge Developments Marty O'Dwyer | Lot 623, 81 Harvest Home Road Wollert VIC 3750 · Aurora | Roof truss set - Lot 623 Roof Truss | $14,940 | Loading |
Drops
6
Total ex GST
$38,742
Driver
Danny Ristevski
Signature
Left depot
Time
Back at depot
Time