Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Rob Nikolic
0432 445 190
- Driver type
- Driver
- Home depot
- Dandenong
- Runs today
- 4 of up to 4
- Loading
- Dandenong, Campbellfield
- Cross depot
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0642 Dandenong | Fairhaven Homes Sam Argyriou | 36 Anchorage Way Frankston VIC 3199 | Framing timber pack Timber | $984 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2nd AM | PA-26-0643 Dandenong | Mimosa Homes Danny Habib | Lot 201, 42 Tidewater Crescent Lyndhurst VIC 3975 · Aquarevo | Roof truss set - Lot 201 Roof Truss | $14,583 | In Transit |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1pm Franna | PA-26-0644 Campbellfield | Orbit Homes Kelly Nguyen | 30 Ballan Road Tarneit VIC 3029 | Sheet materials Timber | $2,310 | Delivered 4 POD photos |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1pm Franna | PA-26-0441 Dandenong | Virtue Homes Craig Dunstan | Lot 39, 11 Meadowvale Drive Keysborough VIC 3173 · Somerfield | Roof truss set, Lot 39 Roof Truss | $13,020 | Exception |
| 2 | 1pm Franna | PA-26-0645 Dandenong | Nostra Homes Julie Tran | 59 Quarry View Drive Lilydale VIC 3140 | Framing timber pack Timber | $4,099 | Scheduled |
Drops
5
Total ex GST
$34,996
Driver
Rob Nikolic
Signature
Left depot
Time
Back at depot
Time