Peuker & Alexander Pty Ltd
ABN 84 004 328 750 · (03) 9357 5411
Driver run sheet
Wed 15 Jul 2026 · 15 Jul 2026
Driver
Wayne Petersen
0417 220 883
- Driver type
- Driver
- Home depot
- Campbellfield
- Runs today
- 3 of up to 4
- Loading
- Campbellfield
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1st AM | PA-26-0431 Campbellfield | Truganina Frame & Truss Ross Gilchrist | 44 Sunline Drive Truganina VIC 3029 | Framing timber pack, MGP10 Timber | $7,542 | Delivered 4 POD photos |
| 2 | ANYTIME | PA-26-0615 Campbellfield | Hallmark Builders VIC Nick Calleja | Lot 480, 88 Ballan Road Tarneit VIC 3029 · Riverdale | Roof truss set - Lot 480 Roof Truss | $12,981 | Loading |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANYTIME | PA-26-0616 Campbellfield | Truganina Frame & Truss Ross Gilchrist | Lot 890, 90 Harvest Home Road Wollert VIC 3750 · Aurora | Wall frame set - Lot 890 Roof Truss | $8,889 | Scheduled |
| # | Preference | Docket | Builder | Site | Load | Value ex GST | Status |
|---|---|---|---|---|---|---|---|
| 1 | ANYTIME | PA-26-0617 Campbellfield | Boutique Homes Ivan Petrovski | Lot 659, 60 Fairway Drive Greenvale VIC 3059 · Greenvale Gardens | Roof truss set - Lot 659 Roof Truss | $15,400 | Scheduled |
Drops
4
Total ex GST
$44,812
Driver
Wayne Petersen
Signature
Left depot
Time
Back at depot
Time