Deliveries
Every load out of Campbellfield and Dandenong. The order and job numbers come across on the docket, the same references you use on paper today.
Mon 13 Jul 2026
| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0412 | FW-118402 SAP-26-3311 | Metricon Homes Lot 214, 12 Marigold Way, Kalkallo 3064 | Roof truss set, Lot 214 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $14,120 | Delivered POD 7:52am |
| PA-26-0489 | FW-118599 SAP-26-3415 | Boutique Homes Lot 357, 8 Rockbank Circuit, Aintree 3336 | Wall frame set - Lot 357 Roof Truss | Campbellfield | Papas Haulage 1XN 5PD | 07:00-09:00 | $7,794 | Delivered POD 7:00am |
| PA-26-0414 | FW-118409 SAP-26-3314 | Carlisle Homes Lot 88, 7 Tidewater Crescent, Lyndhurst 3975 | Wall frame set, Lot 88 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $9,180 | Delivered POD 8:58am |
| PA-26-0473 | FW-118583 SAP-26-3407 | Henley Properties Group Lot 841, 57 Rockbank Circuit, Aintree 3336 | Wall frame set - Lot 841 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 08:00-10:00 | $8,281 | Delivered POD 8:00am |
| PA-26-0463 | FW-118573 SAP-26-3401 | K & S Constructions Lot 816, 20 Quarry View Drive, Lilydale 3140 | Roof truss set - Lot 816 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 08:00-10:00 | $15,498 | Delivered POD 8:30am |
| PA-26-0492 | FW-118602 SAP-26-3417 | Metricon Homes Lot 113, 48 Marigold Way, Kalkallo 3064 | Roof truss set - Lot 113 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 08:00-10:00 | $12,429 | Delivered POD 8:30am |
| PA-26-0498 | FW-118608 SAP-26-3420 | Truganina Frame & Truss Lot 469, 30 Quarry View Drive, Lilydale 3140 | Wall frame set - Lot 469 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 08:00-10:00 | $9,144 | Delivered POD 8:30am |
| PA-26-0415 | FW-118411 SAP-26-3316 | Simonds Homes Lot 1902, 3 Rockbank Circuit, Aintree 3336 | Posi-STRUT floor system, Lot 1902 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 09:00-11:00 | $6,740 | Delivered POD 9:47am |
| PA-26-0460 | FW-118570 SAP-26-3400 | Henley Properties Group Lot 32, 85 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 32 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 09:00-11:00 | $15,581 | Delivered POD 9:00am |
| PA-26-0482 | FW-118592 SAP-26-3409 | Henley Properties Group Lot 767, 61 Fairway Drive, Greenvale 3059 | Roof truss set - Lot 767 Roof Truss | Campbellfield | Trueline Cartage 1VG 8HN | 09:00-11:00 | $14,374 | Delivered POD 9:00am |
| PA-26-0470 | FW-118580 SAP-26-3405 | Metricon Homes Lot 68, 68 Rockbank Circuit, Aintree 3336 | Posi-STRUT floor system - Lot 68 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 09:00-11:00 | $6,611 | Awaiting POD |
| PA-26-0493 | FW-118603 SAP-26-3418 | Bellridge Developments Lot 75, 61 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 75 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 09:00-11:00 | $12,490 | Delivered POD 9:30am |
| PA-26-0466 | FW-118576 SAP-26-3402 | Boutique Homes Lot 218, 13 Ridgeline Boulevard, Officer 3809 | Wall frame set - Lot 218 Roof Truss | Dandenong | Northline Cartage 1QD 4XB | 10:00-12:00 | $8,774 | Delivered POD 10:00am |
| PA-26-0486 | FW-118596 SAP-26-3412 | Nostra Homes Lot 99, 78 Belfast Grove, Mickleham 3064 | Roof truss set - Lot 99 Roof Truss | Campbellfield | Southeast Load & Go 1WB 3JC | 10:00-12:00 | $14,020 | Delivered POD 10:00am |
| PA-26-0474 | FW-118584 SAP-26-3408 | Hallmark Builders VIC Lot 821, 63 Ballan Road, Tarneit 3029 | Posi-STRUT floor system - Lot 821 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 10:00-12:00 | $5,806 | Delivered POD 10:30am |
| PA-26-0503 | FW-118613 SAP-26-3422 | Truganina Frame & Truss Lot 353, 73 Harvest Home Road, Wollert 3750 | Wall frame set - Lot 353 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 10:00-12:00 | $8,369 | Delivered POD 10:30am |
| PA-26-0417 | FW-118418 SAP-26-3319 | Dennis Family Homes Lot 421, 18 Ridgeline Boulevard, Officer 3809 | Roof truss set, Lot 421 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 11:00-13:00 | $15,880 | Delivered POD 11:54am |
| PA-26-0491 | FW-118601 SAP-26-3416 | SJD Homes Lot 235, 77 Marigold Way, Kalkallo 3064 | Posi-STRUT floor system - Lot 235 Roof Truss | Campbellfield | Papas Haulage 1XN 5PD | 11:00-13:00 | $6,388 | Delivered POD 11:00am |
| PA-26-0500 | FW-118610 SAP-26-3421 | Metricon Homes Lot 525, 36 Ridgeline Boulevard, Officer 3809 | Roof truss set - Lot 525 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 11:00-13:00 | $15,227 | Delivered POD 11:00am |
| PA-26-0467 | FW-118577 SAP-26-3403 | Dennis Family Homes Lot 271, 58 Quarry View Drive, Lilydale 3140 | Wall frame set - Lot 271 Roof Truss | Dandenong | Northline Cartage 1QD 4XB | 11:00-13:00 | $9,105 | Delivered POD 11:30am |
| PA-26-0497 | FW-118607 SAP-26-3419 | Truganina Frame & Truss Lot 252, 87 Harvest Home Road, Wollert 3750 | Wall frame set - Lot 252 Roof Truss | Campbellfield | Whittaker Cartage 1PL 6ZW | 12:00-14:00 | $9,678 | Delivered POD 12:00pm |
| PA-26-0487 | FW-118597 SAP-26-3413 | SJD Homes Lot 627, 3 Quarry View Drive, Lilydale 3140 | Roof truss set - Lot 627 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 12:00-14:00 | $14,629 | Awaiting POD |
| PA-26-0418 | FW-118421 SAP-26-3322 | Boutique Homes Lot 77, 9 Compass Street, Clyde North 3978 | Wall frame set, Lot 77 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 13:00-15:00 | $8,445 | Awaiting POD |
| PA-26-0488 | FW-118598 SAP-26-3414 | Arden Homes Lot 102, 22 Tidewater Crescent, Lyndhurst 3975 | Roof truss set - Lot 102 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 13:00-15:00 | $14,966 | Delivered POD 1:00pm |
| PA-26-0472 | FW-118582 SAP-26-3406 | Carlisle Homes Lot 537, 61 Rockbank Circuit, Aintree 3336 | Wall frame set - Lot 537 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 13:00-15:00 | $9,318 | Delivered POD 1:30pm |
| PA-26-0484 | FW-118594 SAP-26-3410 | Cavallo Building Group Lot 928, 89 Parkland Rise, Officer 3809 | Roof truss set - Lot 928 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 14:00-16:00 | $12,862 | Delivered POD 2:00pm |
| PA-26-0469 | FW-118579 SAP-26-3404 | Cavallo Building Group Lot 464, 37 Tidewater Crescent, Lyndhurst 3975 | Roof truss set - Lot 464 Roof Truss | Dandenong | Northline Cartage 1QD 4XB | 15:00-17:00 | $12,816 | Delivered POD 3:30pm |
| PA-26-0485 | FW-118595 SAP-26-3411 | Orbit Homes Lot 641, 66 Anchorage Way, Frankston 3199 | Roof truss set - Lot 641 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 15:00-17:00 | $13,624 | Delivered POD 3:30pm |
Tue 14 Jul 2026
| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0420 | FW-118428 SAP-26-3325 | Henley Properties Group Lot 306, 22 Belfast Grove, Mickleham 3064 | Roof truss set, Lot 306 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $13,440 | Delivered POD 7:48am |
| PA-26-0535 | FW-118645 SAP-26-3435 | Carlisle Homes Lot 496, 64 Tidewater Crescent, Lyndhurst 3975 | Posi-STRUT floor system - Lot 496 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 07:00-09:00 | $6,786 | Delivered POD 7:00am |
| PA-26-0421 | FW-118430 SAP-26-3327 | Nostra Homes Lot 512, 5 Harvest Home Road, Wollert 3750 | Wall frame set, Lot 512 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 07:00-09:30 | $9,760 | Delivered POD 8:22am |
| PA-26-0527 | FW-118637 SAP-26-3432 | Nostra Homes Lot 765, 37 Belfast Grove, Mickleham 3064 | Posi-STRUT floor system - Lot 765 Roof Truss | Campbellfield | B & K Freight Services 1TY 2LM | 07:00-09:00 | $6,777 | Awaiting POD |
| PA-26-0553 | FW-118663 SAP-26-3443 | Arden Homes Lot 728, 57 Ridgeline Boulevard, Officer 3809 | Posi-STRUT floor system - Lot 728 Roof Truss | Dandenong | Hume Valley Cartage 1NC 4GB | 07:00-09:00 | $6,283 | Delivered POD 7:30am |
| PA-26-0423 | FW-118436 SAP-26-3330 | SJD Homes Lot 133, 41 Parkland Rise, Officer 3809 | Roof truss set, Lot 133 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:30-10:30 | $14,920 | Delivered POD 9:31am |
| PA-26-0519 | FW-118629 SAP-26-3428 | SJD Homes Lot 783, 88 Ballan Road, Tarneit 3029 | Roof truss set - Lot 783 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 08:00-10:00 | $12,966 | Awaiting POD |
| PA-26-0510 | FW-118620 SAP-26-3423 | Henley Properties Group Lot 583, 20 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 583 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 09:00-11:00 | $15,552 | Delivered POD 9:30am |
| PA-26-0549 | FW-118659 SAP-26-3442 | K & S Constructions Lot 393, 10 Harvest Home Road, Wollert 3750 | Roof truss set - Lot 393 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 09:00-11:00 | $14,403 | Delivered POD 9:30am |
| PA-26-0554 | FW-118664 SAP-26-3444 | Mimosa Homes Lot 795, 74 Rockbank Circuit, Aintree 3336 | Wall frame set - Lot 795 Roof Truss | Campbellfield | Hume Valley Cartage 1NC 4GB | 09:00-11:00 | $9,685 | Delivered POD 9:30am |
| PA-26-0424 | FW-118439 SAP-26-3332 | Arden Homes Lot 64, 14 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system, Lot 64 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $5,880 | Delivered POD 10:44am |
| PA-26-0522 | FW-118632 SAP-26-3430 | Dennis Family Homes Lot 572, 59 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 572 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 10:00-12:00 | $12,190 | Delivered POD 10:00am |
| PA-26-0528 | FW-118638 SAP-26-3433 | Fairhaven Homes Lot 300, 36 Harvest Home Road, Wollert 3750 | Posi-STRUT floor system - Lot 300 Roof Truss | Campbellfield | B & K Freight Services 1TY 2LM | 10:00-12:00 | $6,195 | Delivered POD 10:00am |
| PA-26-0525 | FW-118635 SAP-26-3431 | Henley Properties Group Lot 498, 46 Parkland Rise, Officer 3809 | Wall frame set - Lot 498 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 10:00-12:00 | $7,955 | Delivered POD 10:30am |
| PA-26-0542 | FW-118652 SAP-26-3438 | Dennis Family Homes Lot 91, 14 Harvest Home Road, Wollert 3750 | Posi-STRUT floor system - Lot 91 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 10:00-12:00 | $6,652 | Awaiting POD |
| PA-26-0544 | FW-118654 SAP-26-3439 | Henley Properties Group Lot 678, 6 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 678 Roof Truss | Campbellfield | Whittaker Cartage 1PL 6ZW | 10:00-12:00 | $13,922 | Delivered POD 10:30am |
| PA-26-0547 | FW-118657 SAP-26-3441 | Orbit Homes Lot 535, 14 Belfast Grove, Mickleham 3064 | Roof truss set - Lot 535 Roof Truss | Campbellfield | Gilmour Bros Transport ZB 62 MH | 10:00-12:00 | $14,427 | Awaiting POD |
| PA-26-0537 | FW-118647 SAP-26-3436 | Arden Homes Lot 347, 13 Ridgeline Boulevard, Officer 3809 | Roof truss set - Lot 347 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 11:00-13:00 | $14,794 | Awaiting POD |
| PA-26-0511 | FW-118621 SAP-26-3424 | Metricon Homes Lot 224, 45 Compass Street, Clyde North 3978 | Posi-STRUT floor system - Lot 224 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 11:00-13:00 | $6,510 | Delivered POD 11:30am |
| PA-26-0521 | FW-118631 SAP-26-3429 | SJD Homes Lot 635, 2 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 635 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 12:00-14:00 | $14,313 | Delivered POD 12:30pm |
| PA-26-0540 | FW-118650 SAP-26-3437 | Henley Properties Group Lot 410, 50 Fairway Drive, Greenvale 3059 | Wall frame set - Lot 410 Roof Truss | Campbellfield | Papas Haulage 1XN 5PD | 12:00-14:00 | $8,342 | Delivered POD 12:30pm |
| PA-26-0426 | FW-118445 SAP-26-3335 | Fairhaven Homes Lot 998, 27 Ballan Road, Tarneit 3029 | Roof truss set, Lot 998 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 13:00-15:00 | $12,680 | Exception |
| PA-26-0518 | FW-118628 SAP-26-3427 | Arden Homes Lot 522, 44 Harvest Home Road, Wollert 3750 | Roof truss set - Lot 522 Roof Truss | Campbellfield | Northline Cartage 1QD 4XB | 13:00-15:00 | $14,413 | Delivered POD 1:00pm |
| PA-26-0546 | FW-118656 SAP-26-3440 | Carlisle Homes Lot 929, 61 Fairway Drive, Greenvale 3059 | Wall frame set - Lot 929 Roof Truss | Campbellfield | Whittaker Cartage 1PL 6ZW | 13:00-15:00 | $9,022 | Awaiting POD |
| PA-26-0427 | FW-118448 SAP-26-3337 | Orbit Homes Lot 45, 3 Fairway Drive, Greenvale 3059 | Wall frame set, Lot 45 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 14:00-16:00 | $7,620 | Awaiting POD |
| PA-26-0514 | FW-118624 SAP-26-3425 | K & S Constructions Lot 81, 50 Parkland Rise, Officer 3809 | Wall frame set - Lot 81 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 14:00-16:00 | $7,994 | Delivered POD 2:30pm |
| PA-26-0515 | FW-118625 SAP-26-3426 | Henley Properties Group Lot 343, 50 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system - Lot 343 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 15:00-17:00 | $6,581 | Delivered POD 3:00pm |
| PA-26-0531 | FW-118641 SAP-26-3434 | Orbit Homes Lot 959, 79 Marigold Way, Kalkallo 3064 | Wall frame set - Lot 959 Roof Truss | Campbellfield | B & K Freight Services 1TY 2LM | 15:00-17:00 | $8,148 | Delivered POD 3:00pm |
Wed 15 Jul 2026
Today| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0429 | FW-118454 SAP-26-3340 | Metricon Homes Lot 227, 26 Marigold Way, Kalkallo 3064 | Roof truss set, Lot 227 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $14,560 | Delivered POD 7:44am |
| PA-26-0430 | FW-118456 SAP-26-3342 | Simonds Homes Lot 1914, 16 Rockbank Circuit, Aintree 3336 | Wall frame set, Lot 1914 Roof Truss | Campbellfield | Kalkallo Crane Trucks 1SR 9TF | 07:00-09:30 | $8,890 | Delivered POD 8:19am |
| PA-26-0432 | FW-118462 SAP-26-3345 | Carlisle Homes Lot 102, 19 Tidewater Crescent, Lyndhurst 3975 | Roof truss set, Lot 102 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $13,780 | Delivered POD 8:47am |
| PA-26-0561 | FW-118671 SAP-26-3447 | Orbit Homes Lot 639, 76 Belfast Grove, Mickleham 3064 | Roof truss set - Lot 639 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 08:00-10:00 | $12,316 | In Transit |
| PA-26-0433 | FW-118465 SAP-26-3347 | Dennis Family Homes Lot 433, 30 Ridgeline Boulevard, Officer 3809 | Posi-STRUT floor system, Lot 433 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:30-10:30 | $6,310 | Awaiting POD |
| PA-26-0570 | FW-118680 SAP-26-3451 | Cavallo Building Group Lot 917, 51 Quarry View Drive, Lilydale 3140 | Posi-STRUT floor system - Lot 917 Roof Truss | Dandenong | Sammut Transport XT 84 QP | 08:00-10:00 | $6,327 | Delivered POD 8:30am |
| PA-26-0434 | FW-118468 SAP-26-3349 | Henley Properties Group Lot 318, 40 Belfast Grove, Mickleham 3064 | Wall frame set, Lot 318 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 09:00-11:00 | $9,440 | Awaiting POD |
| PA-26-0576 | FW-118686 SAP-26-3454 | Henley Properties Group Lot 177, 90 Ballan Road, Tarneit 3029 | Wall frame set - Lot 177 Roof Truss | Campbellfield | B & K Freight Services 1TY 2LM | 09:00-11:00 | $8,551 | Scheduled |
| PA-26-0578 | FW-118688 SAP-26-3455 | Orbit Homes Lot 273, 47 Compass Street, Clyde North 3978 | Roof truss set - Lot 273 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 09:00-11:00 | $15,073 | Delivered POD 9:00am |
| PA-26-0565 | FW-118675 SAP-26-3449 | Hallmark Builders VIC Lot 480, 88 Ballan Road, Tarneit 3029 | Roof truss set - Lot 480 Roof Truss | Campbellfield | Northline Cartage 1QD 4XB | 09:00-11:00 | $12,981 | Loading |
| PA-26-0573 | FW-118683 SAP-26-3453 | Long Island Homes Lot 133, 47 Tidewater Crescent, Lyndhurst 3975 | Roof truss set - Lot 133 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 09:00-11:00 | $13,543 | Scheduled |
| PA-26-0435 | FW-118471 SAP-26-3351 | Boutique Homes Lot 91, 23 Compass Street, Clyde North 3978 | Roof truss set, Lot 91 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $15,340 | In Transit |
| PA-26-0437 | FW-118477 SAP-26-3354 | Nostra Homes Lot 528, 18 Harvest Home Road, Wollert 3750 | Wall frame set, Lot 528 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 11:00-13:00 | $8,580 | In Transit |
| PA-26-0583 | FW-118693 SAP-26-3457 | Mimosa Homes Lot 201, 42 Tidewater Crescent, Lyndhurst 3975 | Roof truss set - Lot 201 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 11:00-13:00 | $14,583 | In Transit |
| PA-26-0566 | FW-118676 SAP-26-3450 | Truganina Frame & Truss Lot 890, 90 Harvest Home Road, Wollert 3750 | Wall frame set - Lot 890 Roof Truss | Campbellfield | Northline Cartage 1QD 4XB | 11:00-13:00 | $8,889 | Scheduled |
| PA-26-0558 | FW-118668 SAP-26-3445 | Henley Properties Group Lot 795, 23 Ballan Road, Tarneit 3029 | Posi-STRUT floor system - Lot 795 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 12:00-14:00 | $6,404 | Scheduled |
| PA-26-0579 | FW-118689 SAP-26-3456 | Truganina Frame & Truss Lot 890, 24 Ridgeline Boulevard, Officer 3809 | Roof truss set - Lot 890 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 12:00-14:00 | $15,077 | In Transit |
| PA-26-0438 | FW-118480 SAP-26-3356 | Long Island Homes Lot 12, 8 Anchorage Way, Frankston 3199 | Roof truss set, Lot 12 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 12:30-14:30 | $12,240 | Loading |
| PA-26-0572 | FW-118682 SAP-26-3452 | Dennis Family Homes Lot 916, 80 Marigold Way, Kalkallo 3064 | Roof truss set - Lot 916 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 12:00-14:00 | $12,878 | Delivered POD 12:30pm |
| PA-26-0559 | FW-118669 SAP-26-3446 | Nostra Homes Lot 308, 86 Fairway Drive, Greenvale 3059 | Wall frame set - Lot 308 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 13:00-15:00 | $8,223 | In Transit |
| PA-26-0564 | FW-118674 SAP-26-3448 | Dennis Family Homes Lot 484, 12 Parkland Rise, Officer 3809 | Roof truss set - Lot 484 Roof Truss | Dandenong | D & M Vella Haulage 1KM 7ZR | 13:00-15:00 | $15,102 | In Transit |
| PA-26-0589 | FW-118699 SAP-26-3458 | Virtue Homes Lot 533, 76 Belfast Grove, Mickleham 3064 | Wall frame set - Lot 533 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 13:00-15:00 | $8,177 | Scheduled |
| PA-26-0440 | FW-118486 SAP-26-3359 | SJD Homes Lot 147, 55 Parkland Rise, Officer 3809 | Wall frame set, Lot 147 Roof Truss | Dandenong | Papas Haulage 1XN 5PD | 14:00-16:00 | $9,120 | Scheduled |
| PA-26-0598 | FW-118708 SAP-26-3459 | Hallmark Builders VIC Lot 23, 64 Tidewater Crescent, Lyndhurst 3975 | Posi-STRUT floor system - Lot 23 Roof Truss | Dandenong | Aloi Transport 1RJ 9DK | 14:00-16:00 | $6,286 | Delivered POD 2:00pm |
| PA-26-0441 | FW-118489 SAP-26-3361 | Virtue Homes Lot 39, 11 Meadowvale Drive, Keysborough 3173 | Roof truss set, Lot 39 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 15:00-17:00 | $13,020 | Exception |
Thu 16 Jul 2026
| Docket | Refs | Builder / site | Load | Plant | Carrier | Window | Value ex GST | Status |
|---|---|---|---|---|---|---|---|---|
| PA-26-0442 | FW-118492 SAP-26-3363 | Metricon Homes Lot 231, 34 Marigold Way, Kalkallo 3064 | Roof truss set, Lot 231 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 07:00-09:00 | $14,180 | Scheduled |
| PA-26-0626 | FW-118736 SAP-26-3467 | Simonds Homes Lot 499, 75 Compass Street, Clyde North 3978 | Posi-STRUT floor system - Lot 499 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 07:00-09:00 | $6,285 | Scheduled |
| PA-26-0629 | FW-118739 SAP-26-3469 | Henley Properties Group Lot 941, 11 Rockbank Circuit, Aintree 3336 | Wall frame set - Lot 941 Roof Truss | Campbellfield | Papas Haulage 1XN 5PD | 07:00-09:00 | $7,781 | Scheduled |
| PA-26-0445 | FW-118501 SAP-26-3368 | Carlisle Homes Lot 114, 31 Tidewater Crescent, Lyndhurst 3975 | Wall frame set, Lot 114 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 08:00-10:00 | $8,960 | Scheduled |
| PA-26-0633 | FW-118743 SAP-26-3471 | Burbank Australia Lot 175, 24 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 175 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 08:00-10:00 | $14,227 | Scheduled |
| PA-26-0443 | FW-118495 SAP-26-3365 | Fairhaven Homes Lot 998, 27 Ballan Road, Tarneit 3029 | Roof truss set, Lot 998 (re-delivery) Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 09:00-11:00 | $12,680 | Scheduled |
| PA-26-0607 | FW-118717 SAP-26-3461 | Virtue Homes Lot 433, 52 Marigold Way, Kalkallo 3064 | Roof truss set - Lot 433 Roof Truss | Campbellfield | Northline Cartage 1QD 4XB | 09:00-11:00 | $14,889 | Scheduled |
| PA-26-0634 | FW-118744 SAP-26-3472 | Simonds Homes Lot 125, 83 Harvest Home Road, Wollert 3750 | Roof truss set - Lot 125 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 09:00-11:00 | $15,227 | Scheduled |
| PA-26-0618 | FW-118728 SAP-26-3463 | Bellridge Developments Lot 138, 43 Rockbank Circuit, Aintree 3336 | Roof truss set - Lot 138 Roof Truss | Campbellfield | B & K Freight Services 1TY 2LM | 10:00-12:00 | $15,254 | Scheduled |
| PA-26-0623 | FW-118733 SAP-26-3465 | Bellridge Developments Lot 715, 4 Anchorage Way, Frankston 3199 | Roof truss set - Lot 715 Roof Truss | Dandenong | Trueline Cartage 1VG 8HN | 10:00-12:00 | $15,568 | Scheduled |
| PA-26-0637 | FW-118747 SAP-26-3474 | Dennis Family Homes Lot 190, 38 Parkland Rise, Officer 3809 | Roof truss set - Lot 190 Roof Truss | Dandenong | Whittaker Cartage 1PL 6ZW | 10:00-12:00 | $14,079 | Scheduled |
| PA-26-0446 | FW-118504 SAP-26-3370 | Dennis Family Homes Lot 447, 42 Ridgeline Boulevard, Officer 3809 | Roof truss set, Lot 447 Roof Truss | Dandenong | B & K Freight Services 1TY 2LM | 10:30-12:30 | $14,960 | Scheduled |
| PA-26-0628 | FW-118738 SAP-26-3468 | Hallmark Builders VIC Lot 213, 25 Parkland Rise, Officer 3809 | Roof truss set - Lot 213 Roof Truss | Dandenong | Southeast Load & Go 1WB 3JC | 11:00-13:00 | $13,219 | Scheduled |
| PA-26-0635 | FW-118745 SAP-26-3473 | Virtue Homes Lot 711, 37 Ballan Road, Tarneit 3029 | Posi-STRUT floor system - Lot 711 Roof Truss | Campbellfield | Redline Transport Vic YQ 17 KR | 11:00-13:00 | $5,913 | Scheduled |
| PA-26-0638 | FW-118748 SAP-26-3475 | Orbit Homes Lot 171, 11 Ballan Road, Tarneit 3029 | Roof truss set - Lot 171 Roof Truss | Campbellfield | Whittaker Cartage 1PL 6ZW | 11:00-13:00 | $13,288 | Scheduled |
| PA-26-0631 | FW-118741 SAP-26-3470 | Burbank Australia Lot 684, 20 Ridgeline Boulevard, Officer 3809 | Wall frame set - Lot 684 Roof Truss | Dandenong | Papas Haulage 1XN 5PD | 12:00-14:00 | $9,297 | Scheduled |
| PA-26-0641 | FW-118751 SAP-26-3476 | Henley Properties Group Lot 869, 54 Ridgeline Boulevard, Officer 3809 | Wall frame set - Lot 869 Roof Truss | Dandenong | Gilmour Bros Transport ZB 62 MH | 12:00-14:00 | $8,553 | Scheduled |
| PA-26-0644 | FW-118754 SAP-26-3477 | Virtue Homes Lot 671, 69 Belfast Grove, Mickleham 3064 | Posi-STRUT floor system - Lot 671 Roof Truss | Campbellfield | Aloi Transport 1RJ 9DK | 12:00-14:00 | $6,870 | Scheduled |
| PA-26-0620 | FW-118730 SAP-26-3464 | Truganina Frame & Truss Lot 700, 19 Belfast Grove, Mickleham 3064 | Posi-STRUT floor system - Lot 700 Roof Truss | Campbellfield | B & K Freight Services 1TY 2LM | 13:00-15:00 | $6,943 | Scheduled |
| PA-26-0615 | FW-118725 SAP-26-3462 | Fairhaven Homes Lot 785, 40 Belfast Grove, Mickleham 3064 | Roof truss set - Lot 785 Roof Truss | Campbellfield | Sammut Transport XT 84 QP | 13:00-15:00 | $12,874 | Scheduled |
| PA-26-0604 | FW-118714 SAP-26-3460 | Metricon Homes Lot 669, 52 Belfast Grove, Mickleham 3064 | Roof truss set - Lot 669 Roof Truss | Campbellfield | D & M Vella Haulage 1KM 7ZR | 14:00-16:00 | $15,513 | Scheduled |
